Digital Rails

HomeContentAMTK_P40_P42.zip

File: AMTK_P42_1.eng

SIMISA@@@@@@@@@@JINX0D0t______

Wagon ( AMTK_P42_1
	Type ( Engine )
	WagonShape ( AMTK_P42_1.s )	
	Size ( 3.0m 4.438m 21.186m)
	Comment ( 268240 lbs )  
	Mass ( 134.12t )
	WheelRadius ( 40in/2 )
	InertiaTensor ( Box ( 3.0m 4.438m 20.586m ) )
	Coupling (
		Type ( Automatic )
		Spring (
			Stiffness ( 4e2N/m 6e6N/m )
			Damping ( 5e6N/m/s 5e6N/m/s )
			Break ( 5.1e7N 5.1e7N )
			r0 ( 12cm 15cm )
		)
		CouplingHasRigidConnection ( 1 )
		Velocity ( 0.2m/s )
	)
	Coupling (
		Type ( Automatic )
		Spring (
			Stiffness ( 4e2N/m 6e6N/m )
			Damping ( 5e6N/m/s 5e6N/m/s )
			Break ( 5.1e7N 5.1e7N )
			r0 ( 12cm 15cm )
		)
		Comment ( CouplingHasRigidConnection ( 1 ) )
		Velocity ( -0.2m/s )
	)
	Buffers (
		Spring (
			Stiffness ( 1e6N/m 5e6N/m )
			Damping ( 1e6N/m/s 1e6N/m/s )
			r0 ( 0m 1e9 )
		)
		Centre ( 0.5 )
		Radius ( 1 )
		Angle ( 0.5deg )
	)
	Adheasion ( 0.49 0.69 2 0 )
	DerailRailHeight ( 4cm )
	DerailRailForce ( 2.5*134.12t )
	DerailBufferForce ( 700kN )
	NumWheels ( 12 )
	Friction (
		1184.8N/m/s    -0.05    1.2mph    10.185N/m/s    1.414
		5.1N/rad/s		1		-1rad/s		0		1
	)

	BrakeEquipmentType ( "Triple_valve, Auxilary_reservoir, Emergency_brake_reservoir" )

	BrakeSystemType ( "Air_single_pipe" )
	MaxBrakeForce( 111.3kN )

	EmergencyBrakeResMaxPressure( 110 )
	TripleValveRatio( 2.5 )
      EmergencyResVolumeMultiplier ( 1.461 )
	MaxReleaseRate( 0.49 )
	MaxApplicationRate( 0.93 )
	MaxAuxilaryChargingRate( 0.28 )
	EmergencyResCapacity( 8.7 )
	EmergencyResChargingRate( 0.24 )
	BrakeCylinderPressureForMaxBrakeBrakeForce( 66 )

	IntakePoint ( 3.33 0.4 FuelDiesel )

	Lights (	11
             Light	(
			comment( Sphere of Lights Bright)
			Type		( 1 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.0 5.0 )
					Transition ( 0 )
					Radius ( 300 )
					Angle ( 45.0 )
					)
				)
			)
             Light	(
			comment( Sphere of Lights Bright)
			Type		( 1 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.0 5.0 )
					Transition ( 0 )
					Radius ( 300 )
					Angle ( 45.0 )
					)
				)
			)
		Light (			
                  Comment ( Sphere of lights Dim )
			Type		( 1 )
			Conditions	(
					Headlight ( 1 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 40FFFFCA )
					Position ( 0.0 3.3 7.0 )
					Transition ( 0 )
					Radius ( 100.0 )
					Angle ( 45.0 )
					)
				)
			)    
		Light	(
			comment( Right ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFEFDEA )
					Position ( -0.866 2.05 10.34 )
					Transition ( 0 )
					Radius ( 0.7 )
					)
				)
			)
		Light	(
			comment( Left ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFEFDEA )
					Position ( 0.866 2.05 10.33 )
					Transition ( 0 )
					Radius ( 0.7 )
					)
				)
			)
		Light	(
			comment( Right ditch light Flashing )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.6 )
					LightColour ( FFFEFDEA )
					Position ( -0.866 2.05 10.34 )
					Transition ( 1 )
					Radius ( 0.001 )
					)
				State	(
					Duration ( 0.6 )
					LightColour ( FFFEFDEA )
					Position ( -0.866 2.05 10.34 )
					Transition ( 1 )
					Radius ( 0.5 )
					)
				)
			)
		Light	(
			comment( Left ditch light flashing )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.6 )
					LightColour ( FFFEFDEA )
					Position ( 0.866 2.05 10.33 )
					Transition ( 1 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 0.6 )
					LightColour ( FFFEFDEA )
					Position ( 0.866 2.05 10.33 )
					Transition ( 1 )
					Radius ( 0.001 )
					)
				)
			)
		Light	(
			comment( Left Rear light bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.13 3.815 -10.410 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		Light	(
			comment( Right Rear light bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.13 3.815 -10.420 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		Light (
			Comment( CNDR MARKER LIGHT )
			Type ( 0 )
			Conditions (
				Headlight ( 4 )
				Unit ( 4 )
			)
			Cycle ( 0 )
			FadeIn ( 0.5 )
			FadeOut ( 0.5 )
			States ( 1
				State (
					Duration ( 0.0 )
					LightColour ( FFFF0000 )
					Position ( -0.78 2.45 10.24 )
					Transition ( 0 )
					Radius ( 0.2 )
				)
			)
		)
		Light (
			Comment( ENGR MARKER LIGHT )
			Type ( 0 )
			Conditions (
				Headlight ( 4 )
				Unit ( 4 )
			)
			Cycle ( 0 )
			FadeIn ( 0.5 )
			FadeOut ( 0.5 )
			States ( 1
				State (
					Duration ( 0.0 )
					LightColour ( FFFF0000 )
					Position ( 0.79 2.45 10.24 )
					Transition ( 0 )
					Radius ( 0.2 )
				)
			)
		)
	)
	Sound (	"GE_P42_HEP_ext.sms" )
	)

Engine ( AMTK_P42_1
	Effects
	(
		DieselSpecialEffects
		(
		Exhaust1
			(
                        0 4.72 -3.515
				0 1 0
				0.2
			)
		)
	)
	Wagon ( AMTK_P42_1 )
	Type ( Diesel )
	MaxPower ( 2746kW )
      comment ( 3875HPx95%eff and 800 kw assigned to HEP )
	MaxForce ( 358kN )
	MaxContinuousForce ( 243kN )
	MaxVelocity ( 110mph )
	MaxCurrent ( 1800A )
	WheelRadius ( 20in )
	Sanding ( 15mph )
	NumWheels ( 4 )
	MaxTemperature ( 120 )
	MaxOilPressure ( 90 )

	CabView ( P42CAB.cvf )
      HeadOut ( 1.72 3.75 7.95 )

	AirBrakesAirCompressorPowerRating( 3.1 )
	AirBrakesMainMinResAirPressure( 14.7 )
	AirBrakesMainMaxAirPressure( 140 )
	AirBrakesMainResVolume( 10.2 )
	AirBrakesAirCompressorWattage( 12.6kw )
	AirBrakesCompressorRestartPressure( 134 )
	AirBrakesAirUsedPerPoundsOfBrakePipePressure( 1.44 )
	AirBrakesIsCompressorElectricOrMechanical( 0 )

	EngineBrakesControllerMinPressureReduction( 6 )
	TrainBrakesControllerMinPressureReduction( 6 )
	EngineBrakesControllerHasProportionalBrake( 1 )
	EngineBrakesProportionalBrakeLag( 0.45 )
	EngineBrakesControllerMaxApplicationRate( 7 )
	TrainBrakesControllerMaxApplicationRate( 3 )
	EngineBrakesControllerMaxReleaseRate( 10 )
	TrainBrakesControllerMaxReleaseRate( 2.5 )
	EngineBrakesControllerEmergencyApplicationRate( 8 )
	TrainBrakesControllerEmergencyApplicationRate( 7 )
	EngineBrakesControllerMinSystemPressure( 15 )
	TrainBrakesControllerMinSystemPressure( 15 )
	EngineBrakesControllerMaxSystemPressure( 90 )
	TrainBrakesControllerMaxSystemPressure( 90 )
	EngineBrakesControllerEmergencyBrakeTimePenalty( 60 )
	TrainBrakesControllerEmergencyBrakeTimePenalty( 60 )
	EngineBrakesControllerFullServicePressureDrop( 26 )
	TrainBrakesControllerFullServicePressureDrop( 26 )

	DynamicBrakesMinUsableSpeed( 3.5 )
	DynamicBrakesMaximumEffectiveSpeed( 38 )
	DynamicBrakesMaximumForce( 332.28kN )
	DynamicBrakesResistorCurrentLimit ( 900 )
	DynamicBrakesCutInSpeed( 6.5 )
	DynamicBrakesMaxAirBrakePressure ( 50 )
	DynamicBrakesFadingSpeed( 7 )
	DynamicBrakesDelayTimeBeforeEngaging ( 7 )
	DynamicBrakesMaximumSpeedForFadeOut ( 470 )
	DynamicBrakesEffectAtMaximumFadeOut( 0 )
	DynamicBrakesHigherSpeedCurveExponent( 10.4 )
	DynamicBrakesLowerSpeedCurveExponent( 0.9 )
	DynamicBrakesNumberOfControllerNotches( 1 )
      DynamicBrakeHasAutoBailOff ( 1 )

	BrakesEngineBrakeType ( "Air_single_pipe"  )
	BrakesTrainBrakeType ( "Air_single_pipe" )
      BrakesEngineControllers( "Independent, Train, Dynamic" )

	EngineBrakesControllerDirectControlExponent( 1 )
	
	MaxDieselLevel ( 5000gal )
	DieselUsedPerHourAtMaxPower ( 210gal )
	DieselUsedPerHourAtIdle ( 4gal )
	DieselSmokeEffectInitialMagnitude( 2 )
	DieselSmokeEffectMaxMagnitude( 3.1 )
	DieselSmokeEffectInitialSmokeRate( 0.3 )
	DieselSmokeEffectMaxSmokeRate( 16 )
	DieselEngineIdleRPM( 315 )
	DieselEngineMaxRPM( 1050 )
	DieselEngineSpeedOfMaxTractiveEffort( 35mph )
	DieselEngineMaxRPMChangeRate( 25 )

	DoesHornTriggerBell( 1 )
	
	MaxSandingTime( -1 )

	EmergencyStopMonitor(
    		MonitoringDeviceMonitorTimeLimit( 0 )
    		MonitoringDeviceAlarmTimeLimit( 0 )
    		MonitoringDevicePenaltyTimeLimit( 0 )
    		MonitoringDeviceCriticalLevel( 0 )
    		MonitoringDeviceResetLevel( 0 )
    		MonitoringDeviceAppliesFullBrake( 0 )
    		MonitoringDeviceAppliesEmergencyBrake( 1 )
    		MonitoringDeviceAppliesCutsPower( 1 )
    		MonitoringDeviceAppliesShutsDownEngine( 0 )
    	)
	VigilanceMonitor(
		MonitoringDeviceMonitorTimeLimit( 30 ) 
		MonitoringDeviceAlarmTimeLimit( 20 )
		MonitoringDevicePenaltyTimeLimit( 0 )
		MonitoringDeviceCriticalLevel( 0 )
		MonitoringDeviceResetLevel( 0 )
		MonitoringDeviceAppliesFullBrake( 1 )
		MonitoringDeviceAppliesEmergencyBrake( 0 )
		MonitoringDeviceAppliesCutsPower( 0 )
		MonitoringDeviceAppliesShutsDownEngine( 0 )
	)
	OverspeedMonitor(
		MonitoringDeviceMonitorTimeLimit( 0 )
		MonitoringDeviceAlarmTimeLimit( 0 )
		MonitoringDevicePenaltyTimeLimit( 0 )
		MonitoringDeviceCriticalLevel( 79 )
		MonitoringDeviceResetLevel( 0.1 )
		MonitoringDeviceAppliesFullBrake( 1 )
		MonitoringDeviceAppliesEmergencyBrake( 1 )
		MonitoringDeviceAppliesCutsPower( 1 )
		MonitoringDeviceAppliesShutsDownEngine( 0 )
		MonitoringDeviceAlarmTimeBeforeOverSpeed( 5 )
		MonitoringDeviceDoesSuppressionReset( 0 )
		MonitoringDeviceTriggerOnOverspeed( 74 )
		MonitoringDeviceResetOnZeroSpeed( 1 )
		MonitoringDeviceResetOnResetButton( 0 )
	)
	EngineControllers (
            Throttle ( 0 1 0.125 0 
                NumNotches ( 9
                    Notch ( 0       0 Dummy )
                    Notch ( 0.125   0 Dummy )
                    Notch ( 0.25    0 Dummy )
                    Notch ( 0.375   0 Dummy )
                    Notch ( 0.5     0 Dummy )
                    Notch ( 0.625   0 Dummy )
                    Notch ( 0.75    0 Dummy )
                    Notch ( 0.875   0 Dummy )
                    Notch ( 1       0 Dummy )
                )
            )
            Brake_Engine ( 0 1 0.025 0 
                NumNotches ( 1
                    Notch( 0  	1 Dummy )
                )
            )
            Brake_Train ( 0 1 0.0125 0.3
                NumNotches ( 5
                    Notch ( 0    	0 TrainBrakesControllerReleaseStart )
                    Notch ( 0.3  	1 TrainBrakesControllerGraduatedSelfLapLimitedHoldingStart )
                    Notch ( 0.85 	0 TrainBrakesControllerSuppressionStart )
                    Notch ( 0.9  	0 TrainBrakesControllerContinuousServiceStart )
                    Notch ( 0.95 	0 TrainBrakesControllerEmergencyStart )
                )
            )
            Brake_Dynamic ( 0 1 0.025 0 
                NumNotches ( 2
                    Notch ( 0      0 Dummy )
                    Notch ( 0.025  1 Dummy )
                 )
            )
		Combined_Control( 0 1 0.5 0.5 throttle dynamic )  
            DirControl ( -1 0 1 1 )
            BellToggle( 0 1 0 )
            Sanding ( 0 1 0 )
            Horn ( 0 1 0 )
            EmergencyStopToggle( 0 1 0 )
            Vigilance ( 0 1 0 )
            Headlights ( 0 0.25 1 0 )
            BailOffButton( 0 1 0 )
      )
 	Sound (	"GE_P42_HEP_cab.sms" )

 	Name ( "AMTK P42DC #1" )
 	Description (
	"The P42DC is a modern diesel-electric locomotive, purchased"+
	" by Amtrak to replace the F40PH in passenger service.\n\n"+
	"Locomotive type: Diesel-Electric\n\n"+
	"Power: 4,200 hp (3,177 hp when HEP generator operating)\n\n"+
	"Max. speed: 103 mph (166 km/h)\n\n"+
	"Power source: Diesel engine\n\n"+
	"Traction motors: Four DC electric motors\n\n"+
	"Wheel configuration: Eight in B-B configuration (two sets of two "+
	"driven axles)"	
 	)
)

Valid XHTML 1.0 Strict