Digital Rails

HomeContentBEW_NS_D9-40CW_V3_Megapak.zip

File: BEW_NS_D9-40CW_V3_Megapak/NS_D9dash40CW_8889/CABVIEW/SPdash9.cvf

SIMISA@@@@@@@@@@JINX0h0t______

Tr_CabViewFile (
	CabViewType ( 2 )
	CabViewFile ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\dash9frnt.ace )
	CabViewWindow ( 0 0 640 480 )
	CabViewWindowFile ( "" )
	Position ( 1 3.5 8.8 )
	Direction ( 8 0 0 )
	CabViewFile ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\dash9lft.ace )
	CabViewWindow ( 0 0 640 480 )
	CabViewWindowFile ( "" )
	Position ( -1 3.5 8.8 )
	Direction ( 8 0 0 )
	CabViewFile ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\dash9rgt.ace )
	CabViewWindow ( 0 0 640 480 )
	CabViewWindowFile ( "" )
	Position ( 1.2 3.5 8.8 )
	Direction ( 8 50 0 )
	EngineData ( SP_C44dash9W_8178 )
	CabViewControls ( 60
		Dial (
			Type ( MAIN_RES DIAL )
			Position ( 271 280 3 29 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\NeedleRed.ace )
			Style ( NEEDLE )
			ScaleRange ( 0 160 )
			ScalePos ( 226 133 )
			Units ( PSI )
			Pivot ( 22 )
			DirIncrease ( 0 )
		)
		Dial (
			Type ( EQ_RES DIAL )
			Position ( 271 280 3 29 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\NeedleWhite.ace )
			Style ( NEEDLE )
			ScaleRange ( 0 160 )
			ScalePos ( 226 125 )
			Units ( PSI )
			Pivot ( 22 )
			DirIncrease ( 0 )
		)
		Dial (
			Type ( BRAKE_CYL DIAL )
			Position ( 333 281 3 29 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\NeedleRed.ace )
			Style ( NEEDLE )
			ScaleRange ( 0 160 )
			ScalePos ( 228 133 )
			Units ( PSI )
			Pivot ( 22 )
			DirIncrease ( 0 )
		)
		Dial (
			Type ( BRAKE_PIPE DIAL )
			Position ( 333 281 3 29 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\NeedleWhite.ace )
			Style ( NEEDLE )
			ScaleRange ( 0 160 )
			ScalePos ( 228 126 )
			Units ( PSI )
			Pivot ( 22 )
			DirIncrease ( 0 )
		)
		Dial (
			Type ( LOAD_METER DIAL )
			Position ( 519 281 3 29 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\NeedleWhite.ace )
			Style ( NEEDLE )
			ScaleRange ( -800 1600 )
			ScalePos ( 278 158 )
			Units ( AMPS )
			Pivot ( 22 )
			DirIncrease ( 0 )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 404 327 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 0 1 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 170 255 45 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 402 324 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 2 3 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 400 320 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 4 5 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 398 317 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 6 7 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 397 313 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 8 9 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 396 310 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 10 11 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 170 255 45 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 395 306 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 12 13 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 395 302 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 14 15 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 395 298 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 16 17 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 396 294 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 18 19 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 397 290 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 20 21 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 170 255 45 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 398 286 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 22 23 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 400 283 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 24 25 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 402 280 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 26 27 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 404 278 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 28 29 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 406 276 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 30 31 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 170 255 45 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 409 274 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 32 33 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 412 273 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 34 35 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 415 272 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 36 37 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 418 271 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 38 39 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 421 271 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 40 41 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 170 255 45 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 424 271 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 42 43 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 427 272 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 44 45 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 430 273 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 46 47 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 433 274 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 48 49 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 436 276 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 50 51 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 170 255 45 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 439 278 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 52 53 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 442 281 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 54 55 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 444 284 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 56 57 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 446 288 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 58 59 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 448 292 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 60 61 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 170 255 45 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 449 296 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 62 63 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 449 299 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 64 65 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 449 303 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 66 67 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 449 306 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 68 69 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 449 310 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 70 71 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 170 255 45 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 448 314 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 72 73 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 447 318 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 74 75 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 445 322 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 76 77 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 443 325 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 78 79 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 255 189 85 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 441 328 2 2 )
			Area ( 0 0 2 2 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\digspeed.ace )
			Style ( SOLID )
			ScaleRange ( 80 81 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 170 255 45 )
			)
			NegativeColour ( 1
				ControlColour ( 255 0 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Digital (
			Type ( SPEEDOMETER DIGITAL )
			Position ( 408 290 32 32 )
			ScaleRange ( 0 80 )
			Accuracy ( 0 )
			AccuracySwitch ( 0 )
			LeadingZeros ( 0 )
			Justification ( 1 )
			PositiveColour ( 0
				ControlColour ( 99 176 3 )
			)
			NegativeColour ( 0 )
			DecreaseColour ( 0 )
			Units ( MILES_PER_HOUR )
		)
		CombinedControl (
			Type ( CP_HANDLE COMBINED_CONTROL )
			Position ( 354 333 33 97 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\power.ace )
			Style ( NONE )
			MouseControl ( 1 )
			NumFrames ( 18 6 3 )
			NumPositions ( 18 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 )
			NumValues ( 18 0 0.0625 0.125 0.1875 0.25 0.3125 0.375 0.4375 0.5 0.55555 0.6111 0.66665 0.7222 0.77775 0.8333 0.88885 0.9444 0.99995 )
			Orientation ( 1 )
			DirIncrease ( 1 )
		)
		Lever (
			Type ( TRAIN_BRAKE LEVER )
			Position ( 429 354 49 88 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\autobrake.ace )
			Style ( SPRUNG )
			MouseControl ( 1 )
			NumFrames ( 12 4 3 )
			NumPositions ( 5 0 1 7 8 9 )
			NumValues ( 5 0 0.3 0.85 0.9 0.95 )
			Orientation ( 1 )
			DirIncrease ( 1 )
			ScaleRange ( 0 1 )
		)
		TriState (
			Type ( DIRECTION TRI_STATE )
			Position ( 297 344 31 91 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\reverser.ace )
			NumFrames ( 3 3 1 )
			Style ( NONE )
			MouseControl ( 1 )
			Orientation ( 1 )
			DirIncrease ( 1 )
		)
		Lever (
			Type ( ENGINE_BRAKE LEVER )
			Position ( 552 355 40 67 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\engbrake.ace )
			Style ( SPRUNG )
			MouseControl ( 1 )
			NumFrames ( 8 4 2 )
			NumPositions ( 1 0 )
			NumValues ( 0 1 )
			Orientation ( 1 )
			DirIncrease ( 1 )
			ScaleRange ( 0 1 )
		)
		TwoState (
			Type ( SANDERS TWO_STATE )
			Position ( 236 390 26 28 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\sand.ace )
			NumFrames ( 2 2 1 )
			Style ( ONOFF )
			MouseControl ( 1 )
		)
		TwoState (
			Type ( HORN TWO_STATE )
			Position ( 226 411 30 29 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\horn.ace )
			NumFrames ( 2 2 1 )
			Style ( ONOFF )
			MouseControl ( 1 )
		)
		TwoState (
			Type ( BELL TWO_STATE )
			Position ( 217 431 31 33 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\bell.ace )
			NumFrames ( 2 2 1 )
			Style ( ONOFF )
			MouseControl ( 1 )
		)
		TwoState (
			Type ( RESET TWO_STATE )
			Position ( 572 447 31 34 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\alerter.ace )
			NumFrames ( 2 2 1 )
			Style ( ONOFF )
			MouseControl ( 1 )
		)
		TriState (
			Type ( FRONT_HLIGHT TRI_STATE )
			Position ( 12 293 41 39 )
			Graphic ( ..\\..\\SP_C44dash9W_8137\\CABVIEW\\lights.ace )
			NumFrames ( 3 3 1 )
			Style ( NONE )
			MouseControl ( 1 )
			Orientation ( 0 )
			DirIncrease ( 0 )
		)
		MultiStateDisplay (
			Type ( WHEELSLIP MULTI_STATE_DISPLAY )
