Digital Rails

HomeContentBNSF_SD70MACs3.zip

File: BNSF_SD70MACs/BNSF_SD70MAC_9834.eng

SIMISA@@@@@@@@@@JINX0D0t______

Wagon ( BNSF_SD70MAC_9834
	Type ( Engine )
	WagonShape ( BNSF_SD70MAC_9834.s )	
	Size ( 3.594m 4.431m 22.4m ) 
	Comment ( 415,000 lbs ) 
	Mass ( 188.2t )
	WheelRadius ( 42in/2 )
	InertiaTensor ( Box ( 3.594m 4.431m 22.4m ) )
	Coupling (
	Type ( Automatic )
		Spring (
			Stiffness ( 9.8e5N/m 1.76e6N/m )
			Damping ( 1.77e6N/m/s 1.77e6N/m/s )
			Break ( 2.45e7N 1.78e6N )
			r0 ( 0cm 4cm )
			)
		CouplingHasRigidConnection ( 1 )
		Velocity ( 0.1m/s )
		)
	Coupling (
	Type ( Automatic )
		Spring (
			Stiffness ( 9.8e5N/m 1.76e6N/m )
			Damping ( 1.77e6N/m/s 1.77e6N/m/s )
			Break ( 2.45e6N 1.78e6N )
			r0 ( 0cm 4cm )
		)
		CouplingHasRigidConnection ( 1 )
		Velocity ( -0.1m/s )
		)
	Adheasion ( 0.60 0.77 2 0 )
	DerailRailHeight ( 4cm )
	DerailRailForce ( 2.5*188.2t )
	DerailBufferForce ( 590kN )
	NumWheels ( 12 )
	Friction (
		1973.6N/m/s		-0.10		1.2mph		21.842N/m/s	1.836
		5.1N/rad/s		1		-1rad/s		0		1
	)
	
	BrakeEquipmentType( "Triple_valve, Auxilary_reservoir, Emergency_brake_reservoir" )
	BrakeSystemType( "Air_single_pipe" )

	MaxBrakeForce ( 178.79kN )
	EmergencyBrakeResMaxPressure( 105 )
	TripleValveRatio( 2.5 ) 
	EmergencyResVolumeMultiplier ( 1.48 ) 
	MaxReleaseRate( 0.52 ) 
	MaxApplicationRate( 0.90 ) 
	MaxAuxilaryChargingRate( 0.31 ) 
	EmergencyResCapacity( 2.24 ) 
	EmergencyResChargingRate( 0.23 )
	BrakeCylinderPressureForMaxBrakeBrakeForce( 64 )

	IntakePoint ( 3.33 0.4 FuelDiesel )

	Lights (	12
            Light	(
			comment( Sphere of Lights Bright)
			Type		( 1 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.0 5.0 )
					Transition ( 0 )
					Radius ( 300 )
					Angle ( 45.0 )
					)
				)
			)
		Light (			
                  Comment ( Sphere of lights Dim )
			Type		( 1 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 40FFFFCA )
					Position ( 0.0 3.3 7.0 )
					Transition ( 0 )
					Radius ( 100.0 )
					Angle ( 45.0 )
					)
				)
			)    
            Light	(
			comment( Head light Left dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.115 4.4 9.07 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		Light	(
			comment( Head light Right dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( -0.115 4.4 9.09 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
            Light	(
			comment( Head light Left bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.115 4.4 9.07 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( Head light Right bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.115 4.4 9.09 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)		
		Light	(
			comment( Right ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.67 1.92 11.01 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( Left ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.67 1.92 11.01 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
            Light	(
			comment( Rear light Left bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.11 3.99 -10.47 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( Rear light Right bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.11 3.99 -10.45 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light (
			comment( Rear light Left Dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80ffffca )
					Position ( -0.11 3.99 -10.47 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		Light	(
			comment( Rear light Right Dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80ffffca )
					Position ( 0.11 3.99 -10.45 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		)
	Sound (	"..\\..\\MC.SND\\MC_EMD710\\BNSD70_eng.sms" )
	)

Engine ( BNSF_SD70MAC_9834
	Effects
	(
		DieselSpecialEffects
		(
		Exhaust1
			(
                        0 4.6 0.95
				0 1 0
				0.2
			)
		)
	)
	Wagon ( BNSF_SD70MAC_9834 )
	Type ( Diesel )
	MaxPower ( 2949.9kW ) Comment ( 4300 HP x 92% Eff. )
	MaxForce ( 834.5kN )
	MaxContinuousForce ( 609.4kN )
	MaxVelocity ( 70mph )
	MaxCurrent ( 170A )
	WheelRadius ( 21in )
	Sanding ( 5mph )
	NumWheels ( 4 )
	MaxTemperature ( 120 )
	MaxOilPressure ( 90 )

	CabView ( SD70MAC.cvf )
      HeadOut ( 1.72 3.7 7.15 )

	AirBrakesAirCompressorPowerRating( 4 )
	AirBrakesMainMinResAirPressure( 14.7 )
	AirBrakesMainMaxAirPressure( 140 )
	AirBrakesMainResVolume( 12 )
	AirBrakesAirCompressorWattage( 19000 )
	AirBrakesCompressorRestartPressure( 135 )
	AirBrakesAirUsedPerPoundsOfBrakePipePressure( 1.4 )
	AirBrakesHasLowPressureTest( 1 )
	AirBrakesIsCompressorElectricOrMechanical( 1 )

	EngineBrakesControllerMinPressureReduction( 6 )
	TrainBrakesControllerMinPressureReduction( 6 )
	EngineBrakesControllerHasProportionalBrake( 1 )
	EngineBrakesProportionalBrakeLag( 0.45 )
	EngineBrakesControllerMaxApplicationRate( 7 )
	TrainBrakesControllerMaxApplicationRate( 4 )
	EngineBrakesControllerMaxReleaseRate( 14.5 )
	TrainBrakesControllerMaxReleaseRate( 4.5 )
	EngineBrakesControllerEmergencyApplicationRate( 8 )
	TrainBrakesControllerEmergencyApplicationRate( 7 )
	EngineBrakesControllerMinSystemPressure( 15 )
	TrainBrakesControllerMinSystemPressure( 15 )
	EngineBrakesControllerMaxSystemPressure( 90 )
	TrainBrakesControllerMaxSystemPressure( 90 )
	EngineBrakesControllerEmergencyBrakeTimePenalty( 60 )
	TrainBrakesControllerEmergencyBrakeTimePenalty( 60 )
	EngineBrakesControllerFullServicePressureDrop( 26 )
	TrainBrakesControllerFullServicePressureDrop( 26 )
	EngineBrakesControllerDirectControlExponent( 1 )

	DynamicBrakesMinUsableSpeed( 3.5 )
	DynamicBrakesMaximumEffectiveSpeed( 27 )
	DynamicBrakesMaximumForce( 380.9kN )
	DynamicBrakesResistorCurrentLimit ( 750 )
	DynamicBrakesCutInSpeed( 6 )
	DynamicBrakesMaxAirBrakePressure ( 50 )
	DynamicBrakesFadingSpeed( 7 )
	DynamicBrakesDelayTimeBeforeEngaging ( 8 )
	DynamicBrakesMaximumSpeedForFadeOut ( 560 )
	DynamicBrakesEffectAtMaximumFadeOut( 0 )
	DynamicBrakesHigherSpeedCurveExponent( 11.9 )
	DynamicBrakesLowerSpeedCurveExponent( 1.1 )
	DynamicBrakesNumberOfControllerNotches( 1 )
	DynamicBrakeHasAutoBailOff( 1 )

	BrakesEngineBrakeType( "Air_single_pipe"  )
	BrakesTrainBrakeType( "Air_single_pipe" )
      BrakesEngineControllers( "Independent, Train, Dynamic" )
	
	MaxDieselLevel ( 5000gal )
	DieselUsedPerHourAtMaxPower ( 179.7gal )
	DieselUsedPerHourAtIdle ( 3.4gal )
	DieselSmokeEffectInitialMagnitude( 0.6 )
	DieselSmokeEffectMaxMagnitude( 1.8 )
	DieselSmokeEffectInitialSmokeRate( 0.4 )
	DieselSmokeEffectMaxSmokeRate( 2.1 )
	DieselEngineIdleRPM( 300 )
	DieselEngineMaxRPM( 1035 )
	DieselEngineSpeedOfMaxTractiveEffort( 11.4mph )
	DieselEngineMaxRPMChangeRate( 60 )
	DoesHornTriggerBell( 1 )

	EmergencyStopMonitor(
    		MonitoringDeviceMonitorTimeLimit( 0 )
    		MonitoringDeviceAlarmTimeLimit( 0 )
    		MonitoringDevicePenaltyTimeLimit( 0 )
    		MonitoringDeviceCriticalLevel( 0 )
    		MonitoringDeviceResetLevel( 0 )
    		MonitoringDeviceAppliesFullBrake( 0 )
    		MonitoringDeviceAppliesEmergencyBrake( 1 )
    		MonitoringDeviceAppliesCutsPower( 1 )
    		MonitoringDeviceAppliesShutsDownEngine( 0 )
    	)
	OverspeedMonitor(
		MonitoringDeviceMonitorTimeLimit( 0 )
		MonitoringDeviceAlarmTimeLimit( 0 )
		MonitoringDevicePenaltyTimeLimit( 0 )
		MonitoringDeviceCriticalLevel( 75 )
		MonitoringDeviceResetLevel( 0.1 )
		MonitoringDeviceAppliesFullBrake( 1 )
		MonitoringDeviceAppliesEmergencyBrake( 1 )
		MonitoringDeviceAppliesCutsPower( 1 )
		MonitoringDeviceAppliesShutsDownEngine( 0 )
		MonitoringDeviceAlarmTimeBeforeOverSpeed( 5 )
		MonitoringDeviceDoesSuppressionReset( 0 )
		MonitoringDeviceTriggerOnOverspeed( 75 )
		MonitoringDeviceResetOnZeroSpeed( 1 )
		MonitoringDeviceResetOnResetButton( 0 )
		)
	VigilanceMonitor(
		MonitoringDeviceMonitorTimeLimit( 30 ) 
		MonitoringDeviceAlarmTimeLimit( 20 )
		MonitoringDevicePenaltyTimeLimit( 0 )
		MonitoringDeviceCriticalLevel( 0 )
		MonitoringDeviceResetLevel( 0 )
		MonitoringDeviceAppliesFullBrake( 1 )
		MonitoringDeviceAppliesEmergencyBrake( 0 )
		MonitoringDeviceAppliesCutsPower( 0 )
		MonitoringDeviceAppliesShutsDownEngine( 0 )
	)
	EngineControllers (
            Throttle ( 0 1 0.125 0 
                NumNotches ( 9
                    Notch ( 0       0 Dummy )
                    Notch ( 0.125   0 Dummy )
                    Notch ( 0.25    0 Dummy )
                    Notch ( 0.375   0 Dummy )
                    Notch ( 0.5     0 Dummy )
                    Notch ( 0.625   0 Dummy )
                    Notch ( 0.75    0 Dummy )
                    Notch ( 0.875   0 Dummy )
                    Notch ( 1       0 Dummy )
                )
            )
            Brake_Engine ( 0 1 0.025 0 
                NumNotches ( 1
                    Notch( 0  	1 Dummy )
                )
            )
            Brake_Train ( 0 1 0.0125 0.5 
                NumNotches ( 5
                    Notch ( 0    0 TrainBrakesControllerReleaseStart )
                    Notch ( 0.3  1 TrainBrakesControllerGraduatedSelfLapLimitedHoldingStart )
                    Notch ( 0.85 0 TrainBrakesControllerSuppressionStart )
                    Notch ( 0.9  0 TrainBrakesControllerContinuousServiceStart )
                    Notch ( 0.95 0 TrainBrakesControllerEmergencyStart )
                )
            )
            Brake_Dynamic ( 0 1 0.0125 0 
                NumNotches ( 3
                    Notch ( 0       0 Dummy )
                    Notch ( 0.0125  1 Dummy )
                    Notch ( 0.0126  1 Dummy )
                 )
            )
		Combined_Control( 0 1 0.5 0.5 throttle dynamic )  
            DirControl ( -1 0 1 1 )
            BellToggle( 0 1 0 )
            Sanding ( 0 1 0 )
            Horn ( 0 1 0 )
            EmergencyStopToggle( 0 1 0 )
            Vigilance ( 0 1 0 )
            Headlights ( 0 0.25 1 0 )
            BailOffButton( 0 1 0 )
      )
 	Sound (	"..\\..\\MC.SND\\MC_EMD710\\BNSD70_cab.sms" )

 	Name ( "SLI BNSF SD70MAC 9834" )
 	Description (
	"The SD70MAC, a modern diesel-electric locomotive, most effective "+
	"pulling loads over long stretches at moderate speeds.\n\n"+
	"Locomotive type: Diesel-Electric\n\n"+
	"Power: 4,300 hp\n\n"+
	"Max. speed: 70 mph (115 km/h)\n\n"+
	"Gear ratio: 83:16\n\n"+
	"Power source: EMD 16-710G3C, Alternator AR20\n\n"+
      "Traction motors: Six D90TR DC electric motors\n\n"+
	"Manufactured: 1993-2004\n\n"+
	"Max. continuous tractive effort: 137,000 Lbs\n\n"+
	"Wheel configuration: Twelve 42-inch (106.5 cm) diameter in C-C configuration (two sets of three "+
	"driven axles)\n\n"+
	"Height: 15 ft. 5 in. (4.70 m)\n\n"+
	"Width: 10 ft. 3 in. (3.12 m)\n\n"+
	"Length: 74 ft. 0 in. (22.25 m)\n\n"+
	"Weight: 207.5 U.S. tons (188.2 metric tons)"
 	)
)

Valid XHTML 1.0 Strict