Digital Rails

HomeContentCSXT_ES44AC_950kd.zip

File: CSXT_ES44AC_950/CSX_ES44AC_950.eng

SIMISA@@@@@@@@@@JINX0D0t______

Wagon ( CSX_ES44AC_950
 	Type ( Engine )
 	WagonShape ( CSX_ES44AC_950.s )
      FreightAnim ( door_parts.s 1 1 ) 
	Size ( 3.594m 4.431m 22.376m )
	Comment ( 415,000 lbs )  
	Mass ( 188.2t )
	WheelRadius ( 42in/2 )
	InertiaTensor ( Box ( 3.594m 4.431m 22.316m ) )
	comment ( MSTS Bin Rigid Large Road Engine Coupler values contributed by Otto Wipfel, Joe Morris and Bill Prieger)
	Coupling (
		Type ( Automatic )
		Spring (
			Stiffness ( 4e2N/m 6e6N/m )
			Damping ( 5e6N/m/s 5e6N/m/s )
			Break ( 5.1e7N 5.1e7N )
			r0 ( 12cm 15cm )
		)
		CouplingHasRigidConnection ( 1 )
		Velocity ( 0.2m/s )
	)
	Coupling (
		Type ( Automatic )
		Spring (
			Stiffness ( 4e2N/m 6e6N/m )
			Damping ( 5e6N/m/s 5e6N/m/s )
			Break ( 5.1e7N 5.1e7N )
			r0 ( 12cm 15cm )
		)
		Comment ( CouplingHasRigidConnection ( 1 ) )
		Velocity ( -0.2m/s )
	)
	Buffers (
		Spring (
			Stiffness ( 1e6N/m 5e6N/m )
			Damping ( 1e6N/m/s 1e6N/m/s )
			r0 ( 0m 1e9 )
		)
		Centre ( 0.5 )
		Radius ( 1 )
		Angle ( 0.5deg )
	)
 Adheasion ( 0.71 0.91 2 0 )
 DerailRailHeight ( 5cm )
 DerailRailForce ( 2.5*188.2t ) 
DerailBufferForce ( 575kN )
 NumWheels ( 12 )
 Friction (
  1813.5N/m/s    -0.05    1.1mph    15.364N/m/s    1.768
  5.1N/rad/s  1  -1rad/s  0  1
 )
 AntiSlip ( 1 )
	BrakeEquipmentType ( "Triple_valve, Auxilary_reservoir, Emergency_brake_reservoir" )

	BrakeSystemType ( "Air_single_pipe" )
	MaxBrakeForce( 240.43kN )

	TripleValveRatio( 2.5 )
	MaxReleaseRate( 0.93 )
	MaxApplicationRate( 0.45 )
	MaxAuxilaryChargingRate( 0.842 )
	EmergencyResCapacity( 2.604 )
	EmergencyResChargingRate( 0.842 )
	EmergencyBrakeResMaxPressure( 90 )
	BrakeCylinderPressureForMaxBrakeBrakeForce( 70 )

 IntakePoint ( 3.33 0.4 FuelDiesel )

	Lights (	20
             Light	(
			comment( Sphere of Lights Bright)
			Type		( 1 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.0 5.0 )
					Transition ( 0 )
					Radius ( 300 )
					Angle ( 45.0 )
					)
				)
			)
		Light (			
                  Comment ( Sphere of lights Dim )
			Type		( 1 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 40FFFFCA )
					Position ( 0.0 3.3 7.0 )
					Transition ( 0 )
					Radius ( 100.0 )
					Angle ( 45.0 )
                              )
				)
			)
            Light	(
			comment( Front Right Flashing Light )
			Type		( 0 )
			Conditions	(
				Headlight ( 2 )
				Unit ( 2 )
                        Penalty ( 0 )
				Control ( 0 )
				)
			Cycle	( 0 )
			FadeIn	( 0.0 )
			FadeOut	( 0.0 )
			States	(	4
				State	(
					Duration ( 0.05 )
					LightColour ( ffffffff )
					Position ( -0.89 1.91 11.05 )
					Azimuth ( 0 0 0 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 0.0001 )
					LightColour ( ffffffff )
					Position ( -0.89 1.91 11.05 )
					Azimuth ( 0 0 0 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 1 )
					LightColour ( 00000000 )
					Position ( -0.89 1.91 11.05 )
					Azimuth ( 0 0 0 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 0.0001 )
					LightColour ( 00000000 )
					Position ( -0.89 1.91 11.05 )
					Azimuth ( 0 0 0 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				)
			)
            Light	(
			comment( Front Right Flashing Back )
			Type		( 0 )
			Conditions	(
				Headlight ( 2 )
				Unit ( 2 )
                        Penalty ( 0 )
				Control ( 0 )
				)
			Cycle	( 0 )
			FadeIn	( 0.0 )
			FadeOut	( 0.0 )
			States	(	4
				State	(
					Duration ( 0.05 )
					LightColour ( ffffffff )
					Position ( -0.89 1.91 11.07 )
					Azimuth ( 180 180 180 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 0.0001 )
					LightColour ( ffffffff )
					Position ( -0.89 1.91 11.07 )
					Azimuth ( 180 180 180 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 1 )
					LightColour ( 00000000 )
					Position ( -0.89 1.91 11.07 )
					Azimuth ( 180 180 180 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 0.0001 )
					LightColour ( 00000000 )
					Position ( -0.89 1.91 11.07 )
					Azimuth ( 180 180 180 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				)
			)
            Light	(
			comment( Front left Flashing Light )
			Type		( 0 )
			Conditions	(
				Headlight ( 2 )
				Unit ( 2 )
                        Penalty ( 0 )
				Control ( 0 )
				)
			Cycle	( 0 )
			FadeIn	( 0.0 )
			FadeOut	( 0.0 )
			States	(	4
				State	(
					Duration ( 0.05 )
					LightColour ( ffffffff )
					Position ( 0.89 1.91 11.05 )
					Azimuth ( 0 0 0 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 0.0001 )
					LightColour ( ffffffff )
					Position ( 0.89 1.91 11.05 )
					Azimuth ( 0 0 0 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 1 )
					LightColour ( 00000000 )
					Position ( 0.89 1.91 11.05 )
					Azimuth ( 0 0 0 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 0.0001 )
					LightColour ( 00000000 )
					Position ( 0.89 1.91 11.05 )
					Azimuth ( 0 0 0 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				)
			)
            Light	(
			comment( Front left Flashing Back )
			Type		( 0 )
			Conditions	(
				Headlight ( 2 )
				Unit ( 2 )
                        Penalty ( 0 )
				Control ( 0 )
				)
			Cycle	( 0 )
			FadeIn	( 0.0 )
			FadeOut	( 0.0 )
			States	(	4
				State	(
					Duration ( 0.05 )
					LightColour ( ffffffff )
					Position ( 0.89 1.91 11.07 )
					Azimuth ( 180 180 180 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 0.0001 )
					LightColour ( ffffffff )
					Position ( 0.89 1.91 11.07 )
					Azimuth ( 180 180 180 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 1 )
					LightColour ( 00000000 )
					Position ( 0.89 1.91 11.07 )
					Azimuth ( 180 180 180 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				State	(
					Duration ( 0.0001 )
					LightColour ( 00000000 )
					Position ( 0.89 1.91 11.07 )
					Azimuth ( 180 180 180 )
					Transition ( 1.0 )
					Radius ( 0.5 )
					)
				)
			)    
            Light	(
			comment( Head light Top dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.52 10.28 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		Light	(
			comment( Head light Bottom dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.3 10.26 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
            Light	(
			comment( Head light Top bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.49 10.28 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( Head light Bottom bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.3 10.26 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)  
            Light	(
			comment( Left number dim )
			Type		( 0 )
			Conditions	(
				TimeOfDay ( 0 )
				Service ( 2 )
                        Unit ( 0 )
				)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle	( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80808080 )
					Position ( -.58 4.59 8.85 )
					Azimuth ( 0.0 -3.0 3.0 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( Right number dim )
			Type		( 0 )
			Conditions	(
				TimeOfDay ( 0 )
				Service ( 2 )
                        Unit ( 0 )
				)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle	( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80808080 )
					Position ( .58 4.59 8.85 )
					Azimuth ( 0.0 -3.0 3.0 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)		
		Light	(
			comment( Right ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.89 1.91 11.05 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( Left ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.89 1.91 11.05 )
					Transition ( 0 )
					Radius ( 1.0 )
                              )
				)
			)
            Light	(
			comment( Front Porch Light )
			Type		( 0 )
			Conditions	(
				Service ( 2 )
                        TimeOfDay ( 2 )
				)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffffaa )
					Position ( -0 1.92 10.3 )
					Azimuth ( -10 -10 -10 )
					Transition ( 0 )
					Radius ( 0.2 )
					)
				)
			)
            Light	(
			comment( Rear Porch Light )
			Type		( 0 )
			Conditions	(
				Service ( 2 )
                        TimeOfDay ( 2 )
				)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffffaa )
					Position ( -0 1.87 -10.2 )
					Azimuth ( -165 -165 -165 )
					Transition ( 0 )
					Radius ( 0.2 ) 
					)
				)
			)
            Light	(
			comment( Rear light Left bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.08 3.66 -10.151 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.5 )
					)
				)
			)
		Light	(
			comment( Rear light Right bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.11 3.66 -10.151 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 1.0 )
                              )
				)
			)
		Light (
			comment( Rear light Left Dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80ffffca )
					Position ( -0.08 3.66 -10.151 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		Light	(
			comment( Rear light Right Dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80ffffca )
					Position ( 0.11 3.66 -10.151 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		)
 Sound ( "GE_ES44AC_ext.sms" )
 )

Engine ( CSX_ES44AC_950
	Effects
	(
		DieselSpecialEffects
		(
		Exhaust1
			(
                        0 4.81 -2.85
				0 1 0
				0.2
			)
		)
	)
 Wagon ( CSX_ES44AC_950 )
 Type ( Diesel )
MaxPower ( 3018.6kW ) Comment ( 4400 HP x 92% Eff. )
MaxForce ( 855.2kN )
MaxContinuousForce ( 738.4kN )
 MaxDieselLevel( 5000gal ) 
 MaxVelocity ( 74mph )
 MaxCurrent ( 180A )
 WheelRadius ( 21in )
 Sanding ( 5mph )
 NumWheels ( 4 )
 MaxTemperature ( 120 )
 MaxOilPressure ( 90 )

 CabView ( BNSF_ES44AC.cvf )
 HeadOut ( 1.72 3.75 6.95 )

  AirBrakesAirCompressorPowerRating( 3.93 )
  AirBrakesMainMinResAirPressure( 30 )
  AirBrakesMainMaxAirPressure( 140 )
  AirBrakesMainResVolume( 11 )
  AirBrakesAirCompressorWattage( 19000 )
  AirBrakesCompressorRestartPressure( 135 )
  AirBrakesAirUsedPerPoundsOfBrakePipePressure( 1.44 )
  AirBrakesHasLowPressureTest( 0 )
  AirBrakesIsCompressorElectricOrMechanical( 0 )

  EngineBrakesControllerMinPressureReduction( 6 )
  TrainBrakesControllerMinPressureReduction( 6 )
  EngineBrakesControllerHasProportionalBrake( 1 )
  EngineBrakesProportionalBrakeLag( 0.45 )
  EngineBrakesControllerMaxApplicationRate( 20 )
  TrainBrakesControllerMaxApplicationRate( 20 )
  EngineBrakesControllerMaxReleaseRate( 20 )
  TrainBrakesControllerMaxReleaseRate( 20 )
  EngineBrakesControllerEmergencyApplicationRate( 50 )
  TrainBrakesControllerEmergencyApplicationRate( 50 )
  EngineBrakesControllerMinSystemPressure( 0 )
 TrainBrakesControllerMinSystemPressure( 0 )
 EngineBrakesControllerMaxSystemPressure( 90 )
 TrainBrakesControllerMaxSystemPressure( 90 )
 EngineBrakesControllerEmergencyBrakeTimePenalty( 60 )
 TrainBrakesControllerEmergencyBrakeTimePenalty( 60 )
 EngineBrakesControllerFullServicePressureDrop( 26 )
  TrainBrakesControllerFullServicePressureDrop( 26 )

 DynamicBrakesMinUsableSpeed( 3.0 )
 DynamicBrakesMaximumEffectiveSpeed( 27 )
 DynamicBrakesMaximumForce( 436.1kN )
 DynamicBrakesResistorCurrentLimit ( 1200 )
 DynamicBrakesCutInSpeed( 7 )
 DynamicBrakesMaxAirBrakePressure ( 50 )
 DynamicBrakesFadingSpeed( 3 )
 DynamicBrakesDelayTimeBeforeEngaging ( 2 )
 DynamicBrakesMaximumSpeedForFadeOut ( 620 )
 DynamicBrakesEffectAtMaximumFadeOut( 0 )
 DynamicBrakesHigherSpeedCurveExponent( 12 )
 DynamicBrakesLowerSpeedCurveExponent( 1.6 )
 DynamicBrakesNumberOfControllerNotches( 1 )
      DynamicBrakeHasAutoBailOff ( 1 )

 BrakesEngineBrakeType ( "Air_single_pipe"  )
 BrakesTrainBrakeType ( "Air_single_pipe" )
      BrakesEngineControllers( "Independent, Train, Dynamic" )

 EngineBrakesControllerDirectControlExponent( 1 )
 
 MaxDieselLevel ( 5000gal )
 DieselUsedPerHourAtMaxPower ( 211gal )
 DieselUsedPerHourAtIdle ( 3.6gal )

 DieselSmokeEffectInitialMagnitude( 2.0 )
 DieselSmokeEffectMaxMagnitude( 3.2 )
 DieselSmokeEffectInitialSmokeRate( 0.4 )
 DieselSmokeEffectMaxSmokeRate( 12 )

 DieselEngineIdleRPM( 315 )
 DieselEngineMaxRPM( 1050 )
 DieselEngineSpeedOfMaxTractiveEffort( 9.4mph )
 DieselEngineMaxRPMChangeRate( 20 )

 DoesHornTriggerBell( 1 )

 comment( infinate sanding time )
 MaxSandingTime( -1 )

 EmergencyStopMonitor(
      MonitoringDeviceMonitorTimeLimit( 0 )
      MonitoringDeviceAlarmTimeLimit( 0 )
      MonitoringDevicePenaltyTimeLimit( 0 )
      MonitoringDeviceCriticalLevel( 0 )
      MonitoringDeviceResetLevel( 0 )
      MonitoringDeviceAppliesFullBrake( 0 )
      MonitoringDeviceAppliesEmergencyBrake( 1 )
      MonitoringDeviceAppliesCutsPower( 1 )
      MonitoringDeviceAppliesShutsDownEngine( 0 )
     )
 VigilanceMonitor(
  MonitoringDeviceMonitorTimeLimit( 30 ) 
  MonitoringDeviceAlarmTimeLimit( 20 )
  MonitoringDevicePenaltyTimeLimit( 0 )
  MonitoringDeviceCriticalLevel( 0 )
  MonitoringDeviceResetLevel( 0 )
  MonitoringDeviceAppliesFullBrake( 1 )
  MonitoringDeviceAppliesEmergencyBrake( 0 )
  MonitoringDeviceAppliesCutsPower( 0 )
  MonitoringDeviceAppliesShutsDownEngine( 0 )
 )
 OverspeedMonitor(
  MonitoringDeviceMonitorTimeLimit( 0 )
  MonitoringDeviceAlarmTimeLimit( 0 )
  MonitoringDevicePenaltyTimeLimit( 0 )
  MonitoringDeviceCriticalLevel( 79 )
  MonitoringDeviceResetLevel( 0.1 )
  MonitoringDeviceAppliesFullBrake( 1 )
  MonitoringDeviceAppliesEmergencyBrake( 1 )
  MonitoringDeviceAppliesCutsPower( 1 )
  MonitoringDeviceAppliesShutsDownEngine( 0 )
  MonitoringDeviceAlarmTimeBeforeOverSpeed( 5 )
  MonitoringDeviceDoesSuppressionReset( 0 )
  MonitoringDeviceTriggerOnOverspeed( 74 )
  MonitoringDeviceResetOnZeroSpeed( 1 )
  MonitoringDeviceResetOnResetButton( 0 )
 )
 EngineControllers (
            Throttle ( 0 1 0.125 0 
                NumNotches ( 9
                    Notch ( 0       0 Dummy )
                    Notch ( 0.125   0 Dummy )
                    Notch ( 0.25    0 Dummy )
                    Notch ( 0.375   0 Dummy )
                    Notch ( 0.5     0 Dummy )
                    Notch ( 0.625   0 Dummy )
                    Notch ( 0.75    0 Dummy )
                    Notch ( 0.875   0 Dummy )
                    Notch ( 1       0 Dummy )
                )
            )
            Brake_Engine ( 0 1 0.0125 0 
                NumNotches ( 1
                    Notch ( 0    1 Dummy )
                )
            )
  Brake_Train ( 0 1 0.0125 0.3
   NumNotches ( 5
    Notch( 0  0 TrainBrakesControllerReleaseStart )
    Notch( 0.3  1 TrainBrakesControllerGraduatedSelfLapLimitedHoldingStart )
    Notch( 0.85  0 TrainBrakesControllerSuppressionStart )
    Notch( 0.9  0 TrainBrakesControllerContinuousServiceStart )
    Notch( 0.95  0 TrainBrakesControllerEmergencyStart )
   )
  )
  Brake_Dynamic ( 0 1 0.0125 0 
                NumNotches ( 3
                    Notch ( 0       0 Dummy )
                    Notch ( 0.0125  1 Dummy )
                    Notch ( 0.0126  1 Dummy )
                 )
            )
    Combined_Control( 0 1 0.5 0.5 throttle dynamic )
            DirControl ( -1 0 1 1 )
            BellToggle( 0 1 0 )
            AWS ( 0 1 0 )
            Sanding ( 0 1 0 )
            Horn ( 0 1 0 )
            Wipers ( 0 1 0 )
            EmergencyStopResetToggle( 0 1 0 )
            EmergencyStopToggle( 0 1 0 )
            Vigilance ( 0 1 0 )
            Headlights ( 0 0.25 1 0 )
    BailOffButton ( 0 1 0 )
        )
 comment( fuel_level )
 EngineVariables ( 5000 )
  Sound ( "GE_ES44AC_cab.sms" )

  Name ( "CSXT ES44AH #950" )
  Description (
 "The ES44AC, a modern diesel-electric locomotive, most effective "+
 "pulling loads over long stretches at moderate speeds.\n\n"+
 "Locomotive type: Diesel-Electric\n\n"+
 "Power: 4,400 hp\n\n"+
 "Max. speed: 75 mph (115 km/h)\n\n"+
 "Gear ratio: 87:16\n\n"+
 "Power source: GE 7FDL16, Alternator GMG197\n\n"+
      "Traction motors: GE752AH\n\n"+
 "Manufactured: 1993-2004\n\n"+
 "Max. continuous tractive effort: 112,000 Lbs. (498.2 kN) @11.4mph\n\n"+
 "Wheel configuration: Twelve 42-inch (110 cm) diameter in C-C configuration (two sets of three "+
 "driven axles)\n\n"+
 "Height: 15 ft. 5 in. (4.70 m)\n\n"+
 "Width: 10 ft. 3 in. (3.12 m)\n\n"+
 "Length: 73 ft. 2 in. (22.25 m)\n\n"+
 "Weight: 207.5 U.S. tons (188.2 metric tons)"
 "Unit CSXT ES44AH 950 Freight animation by Wade Severin Repaint and lights by kendo (03.03.2011)" 
  )
)

Valid XHTML 1.0 Strict