Digital Rails

HomeContentLSI_RS3s_1970s.zip

File: LS&I_RS3s 1970s/MLT LS&I 1975 Roster.txt

LS&I 1975 Roster.


ENGINES 1975:
Road	HP	Builder	Model	Tractive	Weight	Date	Notes
Number				Effort	

1604	1600    Alco    RS-3	 		248,000 1950    6
1608	1600    Alco    RS-3	 	        248,000 1954	7

1801	1800	Alco	RSD-12	85,750		348,000	1956	1*
1802	1800	Alco	RSD-12	85,750		348,000	1957	1
1803	1800	Alco	RSD-12	85,750		348,000	1959	1
1804	1800	Alco	RSD-12	85,750		348,000	1963	1

1800	1800	Alco	RSD-12	85,750		348,000	1956	2
1805	1800	Alco	RSD-12	85,750		348,000	1956	2
1806	1800	Alco	RSD-12	85,750		348,000	1956	2

2300	2250	GE	U23C	90,500		360,000	1968	3 
2301	2250	GE	U23C	90,500		360,000	1968	3 
2302	2250	GE	U23C	90,500		360,000	1969	3 
2303	2250	GE	U23C	90,500		360,000	1970	3 
2304	2250	GE	U23C	90,500		360,000	1970	3

2400	2400	Alco	RSD-15	88,730		348,000	195x	4	 
2401	2400	Alco	RSD-15	88,730		348,000	195x	4 
2402	2400	Alco	RSD-15	88,730		348,000	195x	4 
2403	2400	Alco	RSD-15	88,730		348,000	195x	4 
2404	2400	Alco	RSD-15	88,730		348,000	195x	4 
2405	2400	Alco	RSD-15	88,730		348,000	195x	4

2500	2500	GE	U25C	90,000		360,000	1964	5
2501	2500	GE	U25C	90,000		360,000	1964	5


1. Purchased New. *Low Nose 
2. Purchased from the B&O in 1972. High Nose 
3. Purchased New.
4. Purchased from the Santa Fe in 1975 with numbers 2400 through 2405.
5. Purchased New.
6. Purchased New 1950 Renumbered from 1504; retired 9/89; to Clint Jones; to MNNR 1604
7. Purchased New 1954 Retired 1/86; scrapped 1/90

Valid XHTML 1.0 Strict