Digital Rails

HomeContentLSI_RSD12s_1970s.zip

File: LS&I_RSD12s 1970s/LS&I_RSD12_1802/LS&I_RSD12_1802.eng

SIMISA@@@@@@@@@@JINX0D0t______

Wagon ( LS&I_RSD12_1802
	Type ( Engine )
	WagonShape ( LS&I_RSD12_1850.s )
	Size ( 3.06m 4.525m 17.3m )
	Comment ( 347,000 lbs )
	Mass ( 157.3t )
	WheelRadius ( 20in )
	InertiaTensor ( Box (3.06m 4.525m 17.3m) )
	Coupling (
		Type ( Automatic )
		Spring (
			Stiffness ( 1.8e6N/m 1.8e6N/m )
			Damping ( 1e6N/m/s 1e6N/m/s )
			Break ( 1e10N 1.824e6N )
			r0 ( 0cm 0cm )
	)
		
		Velocity ( 0.1m/s )
	)
	Coupling (
		Type ( Automatic )
		Spring (
			Stiffness ( 1.8e6N/m 1.8e6N/m )
			Damping ( 1e6N/m/s 1e6N/m/s )
			Break ( 1e10N 1.824e6N )
			r0 ( 0cm 0cm )
		)
		
		Velocity ( -0.1m/s )
			)
	Adheasion ( 0.6 0.78 10 0 )
	DerailRailHeight ( 10cm )
	DerailRailForce ( 2.5*157.3t )
	DerailBufferForce ( 400kN )
	NumWheels ( 48 )
	comment( NumWheels ( 48 )= Brake Adhesion: 16.25%, 19.79% sanding  )
	Friction (
		1776.6N/m/s	-0.10	1.2mph		17.552N/m/s	1.829
		5.1N/rad/s	1	-1rad/s	0		1
	)	
	BrakeEquipmentType( "Triple_valve, Auxilary_reservoir, Emergency_brake_reservoir" )
	BrakeSystemType( "Air_single_pipe" )

	MaxBrakeForce ( 157.3kN )	
	EmergencyBrakeResMaxPressure( 90 )
	TripleValveRatio( 2.5 ) 
	EmergencyResVolumeMultiplier ( 1.461 ) 
	MaxReleaseRate( 0.93 ) 
	MaxApplicationRate( 0.49 ) 
	MaxAuxilaryChargingRate( 0.23 ) 
	EmergencyResCapacity( 2.604 ) 
	EmergencyResChargingRate( 0.23 ) 
	BrakeCylinderPressureForMaxBrakeBrakeForce( 64 ) 

	IntakePoint ( -3.33 0.4 FuelDiesel )
	IntakePoint ( 3.33 0.4 FuelDiesel )

	Lights (	16
		Light (
			comment( Sphere of light dim )
			Type		( 1 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 40FFFFCA )
					Position ( 0.00 4.285 4.0 )
					Transition ( 0 )
					Radius ( 100 )
					Angle ( 60 )
					)
				)
			)
		Light (
			comment( Sphere of light Bright )
			Type		( 1 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.00 4.285 4.0 )
					Transition ( 0 )
					Radius ( 300 )
					Angle ( 45 )
					)
				)
			)
		Light	(
			comment( high beam short hood upper )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 4.3 7.48 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( high beam short hood lower )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 4.1 7.46 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( high beam long hood upper )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 4.3 -7.51 )
					Azimuth ( 180 180 180 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( high beam long hood lower )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 4.1 -7.49 )
					Azimuth ( 180 180 180 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( low beam short hood upper )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFAC )
					Position ( 0.0 4.3 7.48 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		Light	(
			comment( low beam short hood lower )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle	( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 4.1 7.46 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		Light	(
			comment( low beam long hood upper )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 4.3 -7.51 )
					Azimuth ( 180 180 180 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		Light	(
			comment( low beam long hood lower )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 4.1 -7.49 )
					Azimuth ( 180 180 180 )
					Transition ( 0 )
					Radius ( 0.8 )
					)
				)
			)
		Light	(
			comment ( class light long nose right, red )
			Type		( 0 )
			Conditions	(
					Unit ( 3 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFF0000 )
					Position ( 0.606 4.4 -7.22 )
					Azimuth ( 0.0 140.0 140.0 )
					Transition ( 0 )
					Radius ( 0.225 )
					)
				)
			)
		Light	(
			comment ( class light long nose left, red )
			Type		( 0 )
			Conditions	(
					Unit ( 3 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFF0000 )
					Position ( -0.606 4.4 -7.22 )
					Azimuth ( 0.0 -140.0 -140.0 )
					Transition ( 0 )
					Radius ( 0.225 )
					)
				)
			)
		Light	(
			comment ( class light short nose right, white )
			Type		( 0 )
			Conditions	(
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.606 4.4 7.2 )
					Azimuth ( 0.0 40.0 40.0 )
					Transition ( 0 )
					Radius ( 0.225 )
					)
				)
			)
		Light	(
			comment ( class light short nose left, white )
			Type		( 0 )
			Conditions	(
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.606 4.4 7.2 )
					Azimuth ( 0.0 -40.0 -40.0 )
					Transition ( 0 )
					Radius ( 0.225 )
					)
				)
			)
		
	Comment ( AI Section )

		Light	(
			comment( high beam short hood upper )
			Type		( 0 )
			Conditions	(
					Service ( 2 )
					Unit ( 2 )
					Control ( 1 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 4.3 7.48 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		Light	(
			comment( high beam short hood lower )
			Type		( 0 )
			Conditions	(
					Service ( 2 )
					Unit ( 2 )
					Control ( 1 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 4.1 7.46 )
					Transition ( 0 )
					Radius ( 1.0 )
					)
				)
			)
		)
    	Sound (	"..\\..\\LS&I_Required\\ALCOLocoSound\\Alcoeng.sms" )
	)

Engine ( LS&I_RSD12_1802
		Effects
		(
			DieselSpecialEffects
			(
				Exhaust1
				(
					0 4.7 -2.7
					0 1 0
					0.2
				)				
			)
        	)       
	Wagon ( LS&I_RSD12_1802 )
	Type ( Diesel )
	MaxPower ( 1118.72kN ) comment ( 1,800HP/1343 kW derated to 83.3% eficiency )
	MaxForce ( 336.3kN )	
	MaxContinuousForce ( 304.5kN )
	MaxVelocity ( 65mph )
	MaxCurrent ( 1600A ) 
	WheelRadius ( 20in )
	NumWheels ( 43 )
	comment( NumWheels ( 43 )= Adhesion: 18.13%, 22.09% sanding  )
	Sanding ( 15mph )
	MaxTemperature ( 125 )
	MaxOilPressure ( 70 )

 	CabView ( RSD12.cvf )
 	HeadOut ( 1.73 3.43 3.53 )

	AirBrakesAirCompressorPowerRating( 2.95 )
	AirBrakesMainMinResAirPressure( 14.7 )
	AirBrakesMainMaxAirPressure( 140 )
	AirBrakesMainResVolume( 11.57 )
	AirBrakesAirCompressorWattage( 9150 )
	AirBrakesCompressorRestartPressure( 134 )
	AirBrakesAirUsedPerPoundsOfBrakePipePressure( 1.4 )
	AirBrakesHasLowPressureTest( 0 )
	AirBrakesIsCompressorElectricOrMechanical( 1 )

	EngineBrakesControllerMinPressureReduction( 6 )
	TrainBrakesControllerMinPressureReduction( 6 )
	EngineBrakesControllerHasProportionalBrake( 1 )
	EngineBrakesProportionalBrakeLag( 0.7 )
	EngineBrakesControllerMaxApplicationRate( 7 )
	TrainBrakesControllerMaxApplicationRate( 5.5 )
	EngineBrakesControllerMaxReleaseRate( 10 )
	TrainBrakesControllerMaxReleaseRate( 3.5 )
	EngineBrakesControllerEmergencyApplicationRate( 8 )
	TrainBrakesControllerEmergencyApplicationRate( 7 )
	EngineBrakesControllerMinSystemPressure( 15 )
	TrainBrakesControllerMinSystemPressure( 15 )
	EngineBrakesControllerMaxSystemPressure( 90 )
	TrainBrakesControllerMaxSystemPressure( 90 )
	EngineBrakesControllerEmergencyBrakeTimePenalty( 0 )
	TrainBrakesControllerEmergencyBrakeTimePenalty( 0 )
	EngineBrakesControllerFullServicePressureDrop( 26 )
	TrainBrakesControllerFullServicePressureDrop( 26 )
	EngineBrakesControllerDirectControlExponent( 1 )

	DynamicBrakesMinUsableSpeed( 3.5 )
	DynamicBrakesMaximumEffectiveSpeed( 26 )
	DynamicBrakesMaximumForce( 198.8kN )
	DynamicBrakesResistorCurrentLimit ( 760 )
	DynamicBrakesCutInSpeed( 6.5 )
	DynamicBrakesMaxAirBrakePressure ( 50 )
	DynamicBrakesFadingSpeed( 7 )
	DynamicBrakesDelayTimeBeforeEngaging ( 9 )
	DynamicBrakesMaximumSpeedForFadeOut ( 530 )
	DynamicBrakesEffectAtMaximumFadeOut( 0 )
	DynamicBrakesHigherSpeedCurveExponent( 12 )
	DynamicBrakesLowerSpeedCurveExponent( 0.85 )
	DynamicBrakesNumberOfControllerNotches( 10 )
	DynamicBrakeHasAutoBailOff ( 1 )

	BrakesEngineBrakeType( "Air_single_pipe"  )
	BrakesTrainBrakeType( "Air_single_pipe" )
	BrakesEngineControllers( "Independent, Train, Dynamic" ) 

	MaxDieselLevel ( 2000gal )
	DieselUsedPerHourAtMaxPower ( 107.6gal )
	DieselUsedPerHourAtIdle ( 4.1gal )
	DieselSmokeEffectInitialMagnitude( 1.0 )
	DieselSmokeEffectMaxMagnitude( 9.7 )
	DieselSmokeEffectInitialSmokeRate( 1.4 )
	DieselSmokeEffectMaxSmokeRate( 50 )		
	DieselEngineIdleRPM( 295 )
	DieselEngineMaxRPM( 1005 )
	DieselEngineSpeedOfMaxTractiveEffort( 6.0mph )        
	DieselEngineMaxRPMChangeRate( 30 )
        EngineVariables( 2000 )
	DoesHornTriggerBell( 1 )
	
	EmergencyStopMonitor(
    		MonitoringDeviceMonitorTimeLimit( 0 )
    		MonitoringDeviceAlarmTimeLimit( 0 )
    		MonitoringDevicePenaltyTimeLimit( 0 )
    		MonitoringDeviceCriticalLevel( 0 )
    		MonitoringDeviceResetLevel( 0 )
    		MonitoringDeviceAppliesFullBrake( 0 )
    		MonitoringDeviceAppliesEmergencyBrake( 1 )
    		MonitoringDeviceAppliesCutsPower( 1 )
    		MonitoringDeviceAppliesShutsDownEngine( 0 )
    		)

	VigilanceMonitor(
		MonitoringDeviceMonitorTimeLimit( 60 )
		MonitoringDeviceAlarmTimeLimit( 45 )
		MonitoringDevicePenaltyTimeLimit( 0 )
		MonitoringDeviceCriticalLevel( 0 )
		MonitoringDeviceResetLevel( 0 )
		MonitoringDeviceAppliesFullBrake( 1 )
		MonitoringDeviceAppliesEmergencyBrake( 0 )
		MonitoringDeviceAppliesCutsPower( 0 )
		MonitoringDeviceAppliesShutsDownEngine( 0 )
		MonitoringDeviceResetOnZeroSpeed( 1 )
		)
	
	OverspeedMonitor(
		MonitoringDeviceMonitorTimeLimit( 0 )
		MonitoringDeviceAlarmTimeLimit( 0 )
		MonitoringDevicePenaltyTimeLimit( 0 )
		MonitoringDeviceCriticalLevel( 71 )
		MonitoringDeviceResetLevel( 0.1 )
		MonitoringDeviceAppliesFullBrake( 1 )
		MonitoringDeviceAppliesEmergencyBrake( 1 )
		MonitoringDeviceAppliesCutsPower( 1 )
		MonitoringDeviceAppliesShutsDownEngine( 0 )
		MonitoringDeviceAlarmTimeBeforeOverSpeed( 5 )
		MonitoringDeviceDoesSuppressionReset( 0 )
		MonitoringDeviceTriggerOnOverspeed( 69 )
		MonitoringDeviceResetOnZeroSpeed( 1 )
		MonitoringDeviceResetOnResetButton( 0 )
		)

	AWSMonitor(
		MonitoringDeviceMonitorTimeLimit( -1 )
		MonitoringDeviceAlarmTimeLimit( 5 )
		MonitoringDevicePenaltyTimeLimit( 0 )
		MonitoringDeviceCriticalLevel( 0 )
		MonitoringDeviceResetLevel( 0 )
		MonitoringDeviceAppliesFullBrake( 0 )
		MonitoringDeviceAppliesEmergencyBrake( 1 )
		MonitoringDeviceAppliesCutsPower( 0 )
		MonitoringDeviceAppliesShutsDownEngine( 0 )
		)

      EngineControllers (
            Throttle ( 0 1 0.05 0 
                NumNotches ( 9
                    Notch ( 0       0 Dummy )
                    Notch ( 0.05    0 Dummy )
                    Notch ( 0.12    0 Dummy )
                    Notch ( 0.24    0 Dummy )
                    Notch ( 0.36    0 Dummy )
                    Notch ( 0.48    0 Dummy )
                    Notch ( 0.60    0 Dummy )
                    Notch ( 0.80    0 Dummy )
                    Notch ( 1       0 Dummy )
                )
            )
            Brake_Engine ( 0 1 0.025 0 
                NumNotches ( 1
                    Notch( 0  1 Dummy )
                )
            )
            Brake_Train ( 0 1 0.0125 0.5 
                NumNotches ( 5
                    Notch ( 0    0 TrainBrakesControllerReleaseStart )
                    Notch ( 0.3  1 TrainBrakesControllerGraduatedSelfLapLimitedHoldingStart )
                    Notch ( 0.85 0 TrainBrakesControllerSuppressionStart )
                    Notch ( 0.9  0 TrainBrakesControllerContinuousServiceStart )
                    Notch ( 0.95 0 TrainBrakesControllerEmergencyStart )
                )
            )
            Brake_Dynamic ( 0 1 0.11 0 
                NumNotches ( 10 
                		Notch ( 0       0 Dummy )
                    	Notch ( 0.11    0 Dummy )
                  	Notch ( 0.22    0 Dummy )
                   	Notch ( 0.33    0 Dummy )
                   	Notch ( 0.44    0 Dummy )
                   	Notch ( 0.55    0 Dummy )
                   	Notch ( 0.66    0 Dummy )
                   	Notch ( 0.77    0 Dummy )
                   	Notch ( 0.88    0 Dummy )
                   	Notch ( 1       0 Dummy )
                )
            )
            DirControl ( -1 0 1 1 )
            BellToggle( 0 1 0 )
            AWS ( 0 1 0 )
            Sanding ( 0 1 0 )
            Horn ( 0 1 0 )
            EmergencyStopResetToggle( 0 1 0 )
            EmergencyStopToggle( 0 1 0 )
            Vigilance ( 0 1 0 )
            Headlights ( 0 0.25 1 0 )
            BailOffButton( 0 1 0 )
      )   
    	Sound (	"..\\..\\LS&I_Required\\ALCOLocoSound\\Alcocab.sms" )

    	Name ("LS&I RSD12 1802")
    	Description (
	"The RSD12 (DL-702) was an excellent lugger used for heavy slow trains.\n\n"+
	"Purchased new in 1957.\n\n"+
	"Sold in 1989.\n\n"+
	"Builder: American Locomotive Works (ALCO), 1957\n\n"+
	"Production dates: 4/56 - 3/63\n\n"+
	"Power source: Diesel engine, 4 stroke 12 cylinder ALCO 12-251B turbocharged\n\n"+
	"Power: 1,800 hp/1343 kW @ 1000 rpm\n\n"+
	"Max. speed: 65mph (105 km/h)\n\n"+
	"Power: 1,800 hp at 1025 rpm\n\n"+
	"Max. speed: 65mph (105 km/h)\n\n"+
	"Gear ratio: 74:18\n\n"+
	"Maximum Tractive Effort: 86,730 lbs at 6 mph\n\n"+
	"Traction motors: Six model 752E5 DC, series wound, axle-hung\n\n"+
	"Wheel configuration: Twelve 40-in (15.75 cm), tapered tread in C-C configuration\n\n"+
	"Weight: 173 tons (157 metric tons)\n\n"+
	"Frontal area: 152.58 sq. ft.\14.28 sq. meters\n\n"+
	"Height: 15 ft. 5 in. (4.70 m)\n\n"+
	"Length: 58 ft. 1.75 in. (17.72 m)\n\n"+
	"Width: 9 ft. 11.5 in. (3.04 m)"
    	)
)

Valid XHTML 1.0 Strict