Digital Rails

HomeContentNS_SD70M_Ph2_2600.zip

File: NS_SD70M_Ph2/NO_BIN_Replacement_Eng_Files/NS_SD70M_2600.eng

SIMISA@@@@@@@@@@JINX0D0t______

Wagon ( NS_SD70M_2600 
	Type ( Engine )
	WagonShape ( NS_SD70M_2600.s )	
	Size ( 3.594m 4.431m 21.7m ) 
	Comment (Original engine SLI UP #3925, Conversion to NS SD70M Phase II #2603 and Freight
			Animation by Jeff Auberpine, No BIN Engine file.
			Renumber to #2600 and reworked rear grilles by Bernard Grant Dec 2008 
			Original main Textures by Maple Leaf Tracks used by permission of Andy Hockin )
	Comment ( 398,000 lbs ) 
	Mass ( 180.5t )
	WheelRadius ( 42in/2 )
	InertiaTensor ( Box ( 3.594m 4.431m 21.7m ) )
	Comment ( Revised double coupler settings by Bernard Grant)
     Comment ( Rear coupling )
	Coupling (
	Type ( Automatic )
	Spring (
		Stiffness ( 1e7N/m 3e7N/m )
		Damping ( 1e7N/m/s 4e7n/m/s )
		Break ( 1e10N 5e7N )
		r0 ( 4cm 4cm )
	)
	CouplingHasRigidConnection ( 1 ) 
		Velocity ( 0.1m/s )
		)
     Comment ( Front coupling )
	Coupling (
	Type ( Automatic )
	Spring (
		Stiffness ( 1e7N/m 3e7N/m )
		Damping ( 1e7N/m/s 4e7n/m/s )
		Break ( 1e10N 5e7N )
		r0 ( 4cm 4cm )
	)
	CouplingHasRigidConnection ( 1 ) 
	Velocity ( -0.1m/s )
	)
	Adheasion ( 0.25 0.45 2 0 )
	DerailRailHeight ( 4cm )
	DerailRailForce ( 2.5*180.5t )
	DerailBufferForce ( 800kN )
	Friction (
		1909N/m/s	0	1mph		21.57N/m/s	1.8
		5.1N/rad/s	1	-1rad/s	0		1
	)

	BrakeEquipmentType( "Triple_valve, Auxilary_reservoir, Emergency_brake_reservoir" )
	BrakeSystemType( "Air_single_pipe" )

	MaxBrakeForce ( 181kN )
	EmergencyBrakeResMaxPressure( 90 )
	TripleValveRatio( 2.5 ) 
	EmergencyResVolumeMultiplier ( 1.461 ) 
	MaxReleaseRate( 0.93 ) 
	MaxApplicationRate( 0.49 ) 
	MaxAuxilaryChargingRate( 0.23 ) 
	EmergencyResCapacity( 2.0631 ) 
	EmergencyResChargingRate( 0.23 ) 
	BrakeCylinderPressureForMaxBrakeBrakeForce( 50 ) 

	IntakePoint ( 3.33 0.4 FuelDiesel )

	FreightAnim( NS_2600_details.s 1 1 )

	Lights (	18
           Light	(
			comment( Sphere of Lights Bright)
			Type		( 1 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.0 5.0 )
					Transition ( 0 )
					Radius ( 300 )
					Angle ( 60.0 )
					)
				)
			)
		Light (			
                  Comment ( Sphere of lights Dim )
			Type		( 1 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 40FFFFCA )
					Position ( 0.0 3.3 7.0 )
					Transition ( 0 )
					Radius ( 100.0 )
					Angle ( 45.0 )
					)
				)
			)    
            Light	(
			comment( Head light Left dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffef8f )
					Position ( 0.1 4.34 8.71 )
					Azimuth ( -3 -3 -3 )
					Transition ( 0 )
					Radius ( 0.5 )
					)
				)
			)
		Light	(
			comment( Head light Right dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffef8f )
					Position ( -0.15 4.34 8.71 )
					Azimuth ( 3 3 3 )
					Transition ( 0 )
					Radius ( 0.5 )
					)
				)
			)
            Light	(
			comment( Head light Left bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.1 4.34 8.71 )
					Azimuth ( -3 -3 -3 )
					Transition ( 0 )
					Radius ( 0.5 )
					)
				)
			)
		Light	(
			comment( Head light Right bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.15 4.34 8.71 )
					Azimuth ( 3 3 3 )
					Transition ( 0 )
					Radius ( 0.5 )
					)
				)
			)		
		Light	(
			comment( Right ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.87 1.93 10.61 )
					Transition ( 0 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Left ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.83 1.93 10.61 )
					Transition ( 0 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Right Ditch Light flashing )
			Type	( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	( 2
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( 0.83 1.93 10.61 )
					Transition ( 1 )
					Radius ( 0.6 )
					)
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( 0.83 1.93 10.61 )
					Transition ( 1 )
					Radius ( 0.001 )
					)
				)
			)
		Light	(
			comment( Left Ditch Light flashing )
			Type	( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	( 2
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( -0.87 1.93 10.61 )
					Transition ( 1 )
					Radius ( 0.001 )
					)
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( -0.87 1.93 10.61 )
					Transition ( 1 )
					Radius ( 0.6 )

					)
				)
			)
            Light	(
			comment( Rear light Left bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.125 3.96 -9.9 )
					Azimuth ( 177 177 177 )
					Transition ( 0 )
					Radius ( 0.5 )
					)
				)
			)
		Light	(
			comment( Rear light Right bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.1 3.96 -9.9 )
					Azimuth ( -177 -177 -177 )
					Transition ( 0 )
					Radius ( 0.5 )
					)
				)
			)
		Light	(
			comment( Rear light Left Dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffef8f )
					Position ( -0.125 3.96 -9.9 )
					Azimuth ( 177 177 177 )
					Transition ( 0 )
					Radius ( 0.4 )
					)
				)
			)
		Light	(
			comment( Rear light Right Dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffef8f )
					Position ( 0.1 3.96 -9.9 )
					Azimuth ( -177 -177 -177 )
					Transition ( 0 )
					Radius ( 0.4 )
					)
				)
			)
		Light	(
			comment( Right rear ditch light )
			Type	( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	( 1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.83 1.93 -10.62 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Left rear ditch light )
			Type	( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	( 1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.87 1.93 -10.62 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.6 )
					)
				)
			)		
		Light	(
			comment( Left rear ditch light )
			Type	( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	( 2
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( -0.87 1.93 -10.62 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.001 )
					)
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( -0.87 1.93 -10.62 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Right rear ditch light )
			Type	( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	( 2
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( 0.83 1.93 -10.62 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.6 )
					)
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( 0.83 1.93 -10.62 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.001 )

					)
				)
			)
		)
	Sound (	"..\\..\\SLI.COMMON\\SOUNDS\\UP\\T710_EMDeng.sms" )
	)

Engine ( NS_SD70M_2600
	Effects
	(
		DieselSpecialEffects
		(
		Exhaust1
			(
                        0 4.6 0.95
				0 1 0
				0.2
			)
		)
	)
	Wagon ( NS_SD70M_2600 )
	Type ( Diesel )
	MaxPower ( 2983kW ) Comment ( 4000 HP )
	MaxForce ( 720.8kN )
	MaxContinuousForce ( 498.5kN )
	MaxVelocity ( 71mph )
	MaxCurrent ( 1800A )
	WheelRadius ( 21in )
	Sanding ( 5mph )
	NumWheels ( 6 )
	MaxTemperature ( 120 )
	MaxOilPressure ( 90 )

	CabView ( dash9.cvf )
      HeadOut ( 1.72 3.7 7.15 )

	AirBrakesAirCompressorPowerRating( 4 )
	AirBrakesMainMinResAirPressure( 14.7 )
	AirBrakesMainMaxAirPressure( 140 )
	AirBrakesMainResVolume( 12 )
	AirBrakesAirCompressorWattage( 19000 )
	AirBrakesCompressorRestartPressure( 135 )
	AirBrakesAirUsedPerPoundsOfBrakePipePressure( 1.4 )
	AirBrakesHasLowPressureTest( 1 )
	AirBrakesIsCompressorElectricOrMechanical( 1 )

	EngineBrakesControllerMinPressureReduction( 6 )
	TrainBrakesControllerMinPressureReduction( 6 )
	EngineBrakesControllerHasProportionalBrake( 1 )
	EngineBrakesProportionalBrakeLag( 0.8 )
	EngineBrakesControllerMaxApplicationRate( 7 )
	TrainBrakesControllerMaxApplicationRate( 3 )
	EngineBrakesControllerMaxReleaseRate( 14.5 )
	TrainBrakesControllerMaxReleaseRate( 4.5 )
	EngineBrakesControllerEmergencyApplicationRate( 8 )
	TrainBrakesControllerEmergencyApplicationRate( 7 )
	EngineBrakesControllerMinSystemPressure( 15 )
	TrainBrakesControllerMinSystemPressure( 15 )
	EngineBrakesControllerMaxSystemPressure( 90 )
	TrainBrakesControllerMaxSystemPressure( 90 )
	EngineBrakesControllerEmergencyBrakeTimePenalty( 60 )
	TrainBrakesControllerEmergencyBrakeTimePenalty( 60 )
	EngineBrakesControllerFullServicePressureDrop( 26 )
	TrainBrakesControllerFullServicePressureDrop( 26 )
	EngineBrakesControllerDirectControlExponent( 1 )

	DynamicBrakesMinUsableSpeed( 3.5 )
	DynamicBrakesMaximumEffectiveSpeed( 27 )
	DynamicBrakesMaximumForce( 386.5kN )
	DynamicBrakesResistorCurrentLimit ( 950 )
	DynamicBrakesCutInSpeed( 5.5 )
	DynamicBrakesMaxAirBrakePressure ( 50 )
	DynamicBrakesFadingSpeed( 7 )
	DynamicBrakesDelayTimeBeforeEngaging ( 8 )
	DynamicBrakesMaximumSpeedForFadeOut ( 560 )
	DynamicBrakesEffectAtMaximumFadeOut( 0 )
	DynamicBrakesHigherSpeedCurveExponent( 12 )
	DynamicBrakesLowerSpeedCurveExponent( .9 )
	DynamicBrakesNumberOfControllerNotches( 1 )
	DynamicBrakeHasAutoBailOff( 1 )

	BrakesEngineBrakeType( "Air_single_pipe"  )
	BrakesTrainBrakeType( "Air_single_pipe" )
      BrakesEngineControllers( "Independent, Train, Dynamic" )
	
	MaxDieselLevel ( 4900gal )
	DieselUsedPerHourAtMaxPower ( 178gal )
	DieselUsedPerHourAtIdle ( 2.8gal )
	DieselSmokeEffectInitialMagnitude( 0.2 )
	DieselSmokeEffectMaxMagnitude( 1.8 )
	DieselSmokeEffectInitialSmokeRate( 0.2 )
	DieselSmokeEffectMaxSmokeRate( 2.1 )
	DieselEngineIdleRPM( 200 )
	DieselEngineMaxRPM( 1025 )
	DieselEngineSpeedOfMaxTractiveEffort( 11.4mph )
	DieselEngineMaxRPMChangeRate( 25 )
	DoesHornTriggerBell( 1 )

	EmergencyStopMonitor(
    		MonitoringDeviceMonitorTimeLimit( 0 )
    		MonitoringDeviceAlarmTimeLimit( 0 )
    		MonitoringDevicePenaltyTimeLimit( 60 )
    		MonitoringDeviceCriticalLevel( 0 )
    		MonitoringDeviceResetLevel( 0 )
    		MonitoringDeviceAppliesFullBrake( 0 )
    		MonitoringDeviceAppliesEmergencyBrake( 1 )
    		MonitoringDeviceAppliesCutsPower( 1 )
    		MonitoringDeviceAppliesShutsDownEngine( 0 )
    	)
	OverspeedMonitor(
		MonitoringDeviceMonitorTimeLimit( 0 )
		MonitoringDeviceAlarmTimeLimit( 0 )
		MonitoringDevicePenaltyTimeLimit( 0 )
		MonitoringDeviceCriticalLevel( 75 )
		MonitoringDeviceResetLevel( 0.1 )
		MonitoringDeviceAppliesFullBrake( 1 )
		MonitoringDeviceAppliesEmergencyBrake( 0 )
		MonitoringDeviceAppliesCutsPower( 1 )
		MonitoringDeviceAppliesShutsDownEngine( 0 )
		MonitoringDeviceAlarmTimeBeforeOverSpeed( 5 )
		MonitoringDeviceDoesSuppressionReset( 0 )
		MonitoringDeviceTriggerOnOverspeed( 73 )
		MonitoringDeviceResetOnZeroSpeed( 1 )
		MonitoringDeviceResetOnResetButton( 0 )
		)
	VigilanceMonitor(
		MonitoringDeviceMonitorTimeLimit( 60 ) 
		MonitoringDeviceAlarmTimeLimit( 45 )
		MonitoringDevicePenaltyTimeLimit( 0 )
		MonitoringDeviceCriticalLevel( 0 )
		MonitoringDeviceResetLevel( 0 )
		MonitoringDeviceAppliesFullBrake( 1 )
		MonitoringDeviceAppliesEmergencyBrake( 0 )
		MonitoringDeviceAppliesCutsPower( 1 )
		MonitoringDeviceAppliesShutsDownEngine( 0 )
		MonitoringDeviceResetOnZeroSpeed( 1 )
	)
	EngineControllers (
            Throttle ( 0 1 0.125 0 
                NumNotches ( 10
                    Notch ( 0       0 Dummy )
                    Notch ( 0.06    0 Dummy )
                    Notch ( 0.125   0 Dummy )
                    Notch ( 0.25    0 Dummy )
                    Notch ( 0.375   0 Dummy )
                    Notch ( 0.5     0 Dummy )
                    Notch ( 0.625   0 Dummy )
                    Notch ( 0.75    0 Dummy )
                    Notch ( 0.875   0 Dummy )
                    Notch ( 1       0 Dummy )
                )
            )
		Brake_Engine ( 0 1 .1 1
			NumNotches( 2
				Notch(0 0 EngineBrakesControllerReleaseStart )
				Notch(0.1 1 EngineBrakesControllerApplyStart )
                )
            )
            Brake_Train ( 0 1 0.0125 0.5 
                NumNotches ( 5
                    Notch ( 0       0 TrainBrakesControllerReleaseStart )
                    Notch ( 0.3     1 TrainBrakesControllerGraduatedSelfLapLimitedHoldingStart )
                    Notch ( 0.85    0 TrainBrakesControllerSuppressionStart )
                    Notch ( 0.9     0 TrainBrakesControllerContinuousServiceStart )
                    Notch ( 0.95    0 TrainBrakesControllerEmergencyStart )
                )
            )
            Brake_Dynamic ( 0 1 0.0125 0 
                NumNotches ( 3
                    Notch ( 0       0 Dummy )
                    Notch ( 0.0125  1 Dummy )
                    Notch ( 0.0126  1 Dummy )
                 )
            )
		Combined_Control( 0 1 0.5 0.5 throttle dynamic )  
            DirControl ( -1 0 1 1 )
            BellToggle( 0 1 0 )
            Sanding ( 0 1 0 )
            Horn ( 0 1 0 )
            EmergencyStopToggle( 0 1 0 )
            Vigilance ( 0 1 0 )
            Headlights ( 0 0.25 1 0 )
            BailOffButton( 0 1 0 )
      )
 	Sound (	"..\\..\\SLI.COMMON\\SOUNDS\\UP\\T710_EMDcab.sms" )

	Comment ( Fuel )
      EngineVariables( 4870 )

 	Name ( "NS SD70M #2600 Ph2" )
 	Description (
	"The SD70M PhII, a modern diesel-electric locomotive, most effective "+
	"pulling loads over long stretches at moderate speeds.\n\n"+
	"Locomotive type: Diesel-Electric\n\n"+
	"Power: 4,000 hp\n\n"+
	"Max. speed: 71 mph (115 km/h)\n\n"+
	"Gear ratio: 83:16\n\n"+
	"Power source: EMD 16-710G3B, Alternator AR20\n\n"+
      "Traction motors: Six D90TR DC electric motors\n\n"+
	"Road Numbers: NS #2591 - #2648, Total Delivered: 58 from April 2003 to December 2004\n\n"+
	"Max. continuous tractive effort: 109,000 Lbs. (490.5 kN) @11.4mph\n\n"+
	"Wheel configuration: Twelve 42-inch (106.5 cm) diameter in C-C configuration (two sets of three "+
	"driven axles)\n\n"+
	"Height: 15 ft. 5 in. (4.70 m)\n\n"+
	"Width: 10 ft. 3 in. (3.12 m)\n\n"+
	"Length: 72 ft. 4 in. (22.25 m)\n\n"+
	"Weight: 196.5 U.S. tons (178.3 metric tons)"	
 	)
)

Valid XHTML 1.0 Strict