Digital Rails

HomeContentSPH_GP9_3186.zip

File: SPH_GP9_3186/SPH_GP9E_3186.eng

SIMISA@@@@@@@@@@JINX0D0t______

Wagon ( SPH_GP9E_3186
      Type ( Engine )
     	WagonShape ( SPH_GP9E_3186.s )
	freightanim ( glassgp9.s 1 1 )
	Size ( 3.318m 4.768m 17.0m )
	Mass ( 113.9t )
	WheelRadius ( 20in )
	InertiaTensor ( Box (3.318m 4.768m 17.0m) )
	Coupling (
		Type ( Automatic )
		Spring (
			Stiffness ( 1e6N/m 5e6N/m )
			Damping ( 1e7N/m/s 1e8N/m/s )
			Break ( 4e7N 4e7N )
			r0 ( 10cm 10cm )
		)
		Velocity ( 0.1m/s )
	)
	Adheasion ( 0.2 0.4 2 0 )
	DerailRailHeight ( 4cm )
	DerailRailForce ( 2.5*113.9t )
	DerailBufferForce ( 208kN )
	Friction (
		1246N/m/s	0	1mph		20.55N/m/s	1.8
		5.1N/rad/s	1	-1rad/s	0		1
	)	
	BrakeEquipmentType( "Triple_valve, Auxilary_reservoir, Emergency_brake_reservoir" )
	BrakeSystemType( "Air_single_pipe" )

	MaxBrakeForce ( 113.9kN )
	EmergencyBrakeResMaxPressure( 90 )
	TripleValveRatio( 2.5 )
	MaxReleaseRate( 6 )
	MaxApplicationRate( 5 )
	MaxAuxilaryChargingRate( 1.9 )
	EmergencyResCapacity( 8.5 )
	EmergencyResChargingRate( 2.6 )
	BrakeCylinderPressureForMaxBrakeBrakeForce( 61 )

	IntakePoint ( -3.33 0.4 FuelDiesel )
	IntakePoint ( 3.33 0.4 FuelDiesel )

	Lights(	26
		Light	(
			comment( Sphere of light )
			Type		( 1 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 4.0 5.0 )
					Transition ( 0 )
					Radius ( 300.0 )
					Angle ( 45.0 )
					)
				)
			)	
		Light (			
                  Comment ( Sphere of lights Dim )
			Type		( 1 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 40FFFFCA )
					Position ( 0.0 4.0 5.0 )
					Transition ( 0 )
					Radius ( 100.0 )
					Angle ( 45.0 )
					)
				)
			)    
		Light	(
			comment( Nose light Top dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80ffffca )
					Position ( 0.0 3.43 7.51 )
					Transition ( 0 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Nose light Bottom dim )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80ffffca )
					Position ( 0.0 3.2 7.49 )
					Transition ( 0 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Nose light Top bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.43 7.51 )
					Transition ( 0 )
					Radius ( 0.7 )
					)
				)
			)
		Light	(
			comment( Nose light Bottom bright )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.2 7.49 )
					Transition ( 0 )
					Radius ( 0.7 )
					)
				)
			)
		Light	(
			comment( Top Cab Light Non Oscillating )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.9 7.75 )
					Transition ( 0 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Bottom Cab Light Non Oscillating )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.7 7.73 )
					Transition ( 0 )
					Radius ( 0.6 )
					)
				)
			)
            Light	(
			comment( Top Cab Light Oscillating )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.5 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.9 7.75 )
					Transition ( 1 )
					Radius ( 0.8 )
					)
				State	(
					Duration ( 1.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.9 7.75 )
					Transition ( 1 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Bottom Cab Light Oscillating )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.5 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.7 7.73 )
					Transition ( 1 )
					Radius ( 0.8 )
					)
				State	(
					Duration ( 1.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.7 7.73 )
					Transition ( 1 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Rear Lower Top light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.43 -7.42 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.7 )
					)
				)
			)
		Light	(
			comment( Rear Lower Bottom light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.2 -7.40 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.7 )
					)
				)
			)
		Light	(
			comment( Top Rear Light Non Oscillating )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.9 -7.66 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Bottom Rear Light Non Oscillating )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 3 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.7 -7.64 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.6 )
					)
				)
			)
            Light	(
			comment( Top Rear Light Oscillating )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.5 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.9 -7.66 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.8 )
					)
				State	(
					Duration ( 1.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.9 -7.66 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( Bottom Rear Light Oscillating )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 3 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.5 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.7 -7.64 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.8 )
					)
				State	(
					Duration ( 1.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.7 -7.64 )
                              Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.6 )
					)
				)
			)
            Light	(
			comment( Front Emergency Gyralight )
			Type		( 0 )
			Conditions	(
					Headlight ( 0 )
					Unit ( 2 )
					Penalty ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.5 )
					LightColour ( ffff0000 )
					Position ( 0.0 4.2 7.77 )
					Transition ( 1 )
					Radius ( 1.3 )
					)
				State	(
					Duration ( 0.5 )
					LightColour ( 80ff0000 )
					Position ( 0.0 4.2 7.77 )
					Transition ( 1 )
					Radius ( 0.8 )
					)
				)
			)
	      Light (
			comment( Rear Emergency Gyralight )
			Type		( 0 )
			Conditions	(
					Headlight ( 0 )
					Unit ( 3 )
					Penalty ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.5 )
					LightColour ( ffff0000 )
					Position ( 0.0 4.2 -7.68 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 1.3 )
					)
				State	(
					Duration ( 0.5 )
					LightColour ( 80ff0000 )
					Position ( 0.0 4.2 -7.68 )
					Azimuth ( -180 -180 -180 )
					Transition ( 1 )
					Radius ( 0.8 )
					)
				)
			)
		Light	(
			comment( Left Clear Classification Light )
			Type		( 0 )
			Conditions	(
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( .69 3.99 7.23 )
					Azimuth ( 0.0 45.0 45.0 )
					Transition ( 0 )
					Radius ( 0.25 )
					)				
				)
			)
           Light	(
			comment( Right Clear Classification Light )
			Type		( 0 )
			Conditions	(
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
	                  State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -.69 3.99 7.23 )
					Azimuth ( 0.0 -45.0 -45.0 )
					Transition ( 0 )
					Radius ( 0.25 )
					)
				)
			)
		Light	(
			comment( Left Rear Red Classification Light )
			Type		( 0 )
			Conditions	(
					Unit ( 3 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFF0000 )
					Position ( .69 3.99 -7.1 )
					Azimuth ( 180 135 135 )
					Transition ( 0 )
					Radius ( 0.25 )
					)				
				)
			)
           Light	(
			comment( Right Rear Red Classification Light )
			Type		( 0 )
			Conditions	(
					Unit ( 3 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
	                  State	(
					Duration ( 0.0 )
					LightColour ( FFFF0000 )
					Position ( -.69 3.99 -7.1 )
					Azimuth ( 180 -135 -135 )
					Transition ( 0 )
					Radius ( 0.25 )
					)
				)
			)
	Comment ( AI Section )
		Light	(
			comment( AI Nose light Top bright )
			Type		( 0 )
			Conditions	(
					Control ( 1 )
					Unit ( 2 )
					Service ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.43 7.51 )
					Transition ( 0 )
					Radius ( 0.7 )
					)
				)
			)
		Light	(
			comment( AI Nose light Bottom bright )
			Type		( 0 )
			Conditions	(
					Control ( 1 )
					Unit ( 2 )
					Service ( 2 )
					)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle		( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 2.935 7.49 )
					Transition ( 0 )
					Radius ( 0.7 )
					)
				)
			)
            Light	(
			comment( AI Top Cab Light Oscillating )
			Type		( 0 )
			Conditions	(
					Control ( 1 )
					Unit ( 2 )
					Service ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.5 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.9 7.75 )
					Transition ( 1 )
					Radius ( 0.8 )
					)
				State	(
					Duration ( 1.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.9 7.75 )
					Transition ( 1 )
					Radius ( 0.6 )
					)
				)
			)
		Light	(
			comment( AI Bottom Cab Light Oscillating )
			Type		( 0 )
			Conditions	(
					Control ( 1 )
					Unit ( 2 )
					Service ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.5 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.7 7.73 )
					Transition ( 1.0 )
					Radius ( 0.8 )
					)
				State	(
					Duration ( 1.0 )
					LightColour ( 80FFFFCA )
					Position ( 0.0 3.7 7.73 )
					Transition ( 0 )
					Radius ( 0.6 )
					)
				)
			)
		)
	Sound (	"..\\..\\MLT_Required\\MLT_SOUNDS\\SP\\567_EMDeng.sms" )	
)

Engine ( SPH_GP9E_3186
	Effects
	(
		DieselSpecialEffects
		(
		Exhaust1
			(
                        0 4.43 -0.71
				0 1 0
				0.1
			)
		Exhaust2
			(
				0 4.43 -3.21
				0 1 0
				0.1
			)
		)
      )       
	Wagon ( SPH_GP9E_3186 )
	Type ( Diesel )
	MaxPower ( 1305kW ) Comment ( 1750 HP )
	MaxForce ( 237.5kN )
	MaxContinuousForce ( 199.9kN )
	MaxVelocity ( 65mph )
	MaxCurrent ( 1500A )
	WheelRadius ( 20in )
	Sanding ( 15mph )
	NumWheels ( 4 )
	MaxTemperature ( 120 )
	MaxOilPressure ( 90 )

	CabView ( gp9.cvf )
	HeadOut ( 1.6 3.35 3.87 )

	AirBrakesAirCompressorPowerRating( 2.8 )
	AirBrakesMainMinResAirPressure( 14.7 )
	AirBrakesMainMaxAirPressure( 140 )
	AirBrakesMainResVolume( 9 )
	AirBrakesAirCompressorWattage( 15000 )
	AirBrakesCompressorRestartPressure( 134 )
	AirBrakesAirUsedPerPoundsOfBrakePipePressure( 1.4 )
	AirBrakesIsCompressorElectricOrMechanical( 1 )

	EngineBrakesControllerMinPressureReduction( 6 )
	TrainBrakesControllerMinPressureReduction( 6 )
	EngineBrakesControllerHasProportionalBrake( 1 )
	EngineBrakesProportionalBrakeLag( 0.8 )
	EngineBrakesControllerMaxApplicationRate( 7 )
	TrainBrakesControllerMaxApplicationRate( 5.5 )
	EngineBrakesControllerMaxReleaseRate( 13 )
	TrainBrakesControllerMaxReleaseRate( 3.4 )
	EngineBrakesControllerEmergencyApplicationRate( 8 )
	TrainBrakesControllerEmergencyApplicationRate( 7 )
	EngineBrakesControllerMinSystemPressure( 15 )
	TrainBrakesControllerMinSystemPressure( 15 )
	EngineBrakesControllerMaxSystemPressure( 90 )
	TrainBrakesControllerMaxSystemPressure( 90 )
	EngineBrakesControllerEmergencyBrakeTimePenalty( 60 )
	TrainBrakesControllerEmergencyBrakeTimePenalty( 60 )
	EngineBrakesControllerFullServicePressureDrop( 26 )
	TrainBrakesControllerFullServicePressureDrop( 26 )
	EngineBrakesControllerDirectControlExponent( 1 )

	DynamicBrakesMinUsableSpeed( 5 )
	DynamicBrakesMaximumEffectiveSpeed( 25 )
	DynamicBrakesMaximumForce( 131.5kN )
	DynamicBrakesResistorCurrentLimit ( 710 )
	DynamicBrakesCutInSpeed( 7 )
	DynamicBrakesMaxAirBrakePressure ( 50 )
	DynamicBrakesFadingSpeed( 18 )
	DynamicBrakesDelayTimeBeforeEngaging ( 8 )
	DynamicBrakesMaximumSpeedForFadeOut ( 71 )
	DynamicBrakesEffectAtMaximumFadeOut( 0 )
	DynamicBrakesHigherSpeedCurveExponent( 9.5 )
	DynamicBrakesLowerSpeedCurveExponent( 1.5 )
	DynamicBrakesNumberOfControllerNotches( 10 )
      DynamicBrakeHasAutoBailOff ( 0 )
	
      BrakesEngineBrakeType( "Air_single_pipe"  )
	BrakesTrainBrakeType( "Air_single_pipe" )
      BrakesEngineControllers( "Independent, Train, Dynamic" )

	MaxDieselLevel ( 1700gal )
	DieselUsedPerHourAtMaxPower ( 110.1gal )
	DieselUsedPerHourAtIdle ( 3.4gal )
	DieselSmokeEffectInitialMagnitude( 0.8 )
	DieselSmokeEffectMaxMagnitude( 1.8 )
	DieselSmokeEffectInitialSmokeRate( 0.8 )
	DieselSmokeEffectMaxSmokeRate( 2.5 )
	DieselEngineIdleRPM( 275 )
	DieselEngineMaxRPM( 840 )
	DieselEngineSpeedOfMaxTractiveEffort( 11.4mph )
      DieselEngineMaxRPMChangeRate( 25 )
      DoesHornTriggerBell ( 0 )
  
	EmergencyStopMonitor(
    		MonitoringDeviceMonitorTimeLimit( 0 )
    		MonitoringDeviceAlarmTimeLimit( 0 )
    		MonitoringDevicePenaltyTimeLimit( 0 )
    		MonitoringDeviceCriticalLevel( 0 )
    		MonitoringDeviceResetLevel( 0 )
    		MonitoringDeviceAppliesFullBrake( 0 )
    		MonitoringDeviceAppliesEmergencyBrake( 1 )
    		MonitoringDeviceAppliesCutsPower( 0 )
    		MonitoringDeviceAppliesShutsDownEngine( 0 )
    		)
      EngineControllers (
            Throttle ( 0 1 0.125 0 
                NumNotches ( 9
                    Notch ( 0       0 Dummy )
                    Notch ( 0.125   0 Dummy )
                    Notch ( 0.25    0 Dummy )
                    Notch ( 0.375   0 Dummy )
                    Notch ( 0.5     0 Dummy )
                    Notch ( 0.625   0 Dummy )
                    Notch ( 0.75    0 Dummy )
                    Notch ( 0.875   0 Dummy )
                    Notch ( 1       0 Dummy )
                )
            )
       	Brake_Engine ( 0 1 0.025 0 
                NumNotches ( 1
                    Notch( 0  1 Dummy )
                )
            )
            Brake_Train ( 0 1 0.0125 0.5 
                NumNotches ( 5
                    Notch( 0    0 TrainBrakesControllerReleaseStart )
                    Notch( 0.3  1 TrainBrakesControllerGraduatedSelfLapLimitedHoldingStart )
                    Notch( 0.85 0 TrainBrakesControllerSuppressionStart )
                    Notch( 0.9  0 TrainBrakesControllerContinuousServiceStart )
                    Notch( 0.95 0 TrainBrakesControllerEmergencyStart )
                )
            )
            Brake_Dynamic ( 0 1 0.11 0 
                NumNotches ( 10 
                	Notch ( 0       0 Dummy )
                    	Notch ( 0.11    0 Dummy )
                  	Notch ( 0.22    0 Dummy )
                   	Notch ( 0.33    0 Dummy )
                   	Notch ( 0.44    0 Dummy )
                   	Notch ( 0.55    0 Dummy )
                   	Notch ( 0.66    0 Dummy )
                   	Notch ( 0.77    0 Dummy )
                   	Notch ( 0.88    0 Dummy )
                   	Notch ( 1       0 Dummy )
                )
            )
            DirControl ( -1 0 1 1 )
            BellToggle( 0 1 0 )
            Sanding ( 0 1 0 )
            Horn ( 0 1 0 )
            EmergencyStopToggle( 0 1 0 )
            Vigilance ( 0 1 0 )
            Headlights ( 0 0.25 1 0 )
            BailOffButton( 0 1 0 )
      )
 	Sound (	"..\\..\\MLT_Required\\MLT_SOUNDS\\SP\\567_EMDcab.sms" )

	Name ("SP GP9E #3186")
    	Description (
	"The GP9E diesel-electric locomotive, started rebuilding them between 11/71 and 4/76."+
	"They were equipped with front and rear cluster lights.\n\n"+
	"Locomotive type: Diesel-Electric\n\n"+
	"Power source: EMD 567C, 16 cyl\n\n"+
	"Power: 1,750 hp\n\n"+
	"Max. speed: 65 mph (105 km/h)\n\n"+
	"Gear ratio: 62:15\n\n"+
	"Generator: D12\n\n"+
	"Traction motors: D37 \n\n"+
	"Locomotive Class: EF418-04 \n\n"+
	"Wheel configuration: Eight 40-in (102 cm), tapered tread in B-B configuration (two sets of two "+
	"driven axles)\n\n"+
	"Height: 15 ft. 4 in. (4.7 m)\n\n"+
	"Weight: 125.5 U.S. tons (113.9 metric tons)\n\n"+
	"Length: 56 ft. 2 in. (17 m)\n\n"+
	"Width: 10 ft. 4 in. (3.1 m)"
    	)
)

Valid XHTML 1.0 Strict