Digital Rails

HomeContentacef40ph-3c.zip

File: ACE F40PH-3C Set/ACE_3104_F40PH2C/Cabview/MPIF40_ACE.cvf

SIMISA@@@@@@@@@@JINX0h0t______

Tr_CabViewFile (
	CabViewType ( 2 )
	CabViewFile ( ../../Common.Cab/KLW_F40MPI/MPI_ACE_F1280.ace )
	CabViewWindow ( 0 0 1024 768 )
	CabViewWindowFile ( AcWndFrn.ace )
	Position ( 1.1 3.56 7.3 )
	Direction ( 2.5 -9.5 0 )
	CabViewFile ( ../../Common.Cab/KLW_F40MPI/MPI_ACE_L1280.ace )
	CabViewWindow ( 0 45 1024 768 )
	CabViewWindowFile ( AcWndLft.ace )
	Position ( 1.1 3.56 7.3 )
	Direction ( -3 -62 0 )
	CabViewFile ( ../../Common.Cab/KLW_F40MPI/MPI_ACE_R1280.ace )
	CabViewWindow ( 0 0 1024 768 )
	CabViewWindowFile ( AcWndRgt.ace )
	Position ( 1.1 3.56 7.3 )
	Direction ( 5 40 0 )
	EngineData ( GP38 )
	CabViewControls ( 96
		TwoState (
			Type ( WIPERS TWO_STATE )
			Position ( 1 1 1 1 )
			Graphic ( "notex.ace" )
			NumFrames ( 2 2 1 )
			Style ( ONOFF )
			MouseControl ( 1 )
		)
		Dial (
			Type ( LOAD_METER DIAL )
			Position ( 478 302 11 22 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/amdial.ace )
			Style ( NEEDLE )
			ScaleRange ( -800 1500 )
			ScalePos ( 270 160 )
			Units ( AMPS )
			Pivot ( 25 )
			DirIncrease ( 0 )
		)
		Dial (
			Type ( MAIN_RES DIAL )
			Position ( 150 290 21 42 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/ne_r.ace )
			Style ( NEEDLE )
			ScaleRange ( 0 160 )
			ScalePos ( 225 120 )
			Units ( PSI )
			Pivot ( 18 )
			DirIncrease ( 0 )
		)
		Dial (
			Type ( EQ_RES DIAL )
			Position ( 150 290 21 42 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/ne_w.ace )
			Style ( NEEDLE )
			ScaleRange ( 0 160 )
			ScalePos ( 225 120 )
			Units ( PSI )
			Pivot ( 18 )
			DirIncrease ( 0 )
		)
		Dial (
			Type ( BRAKE_CYL DIAL )
			Position ( 196 284 21 42 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/ne_r.ace )
			Style ( NEEDLE )
			ScaleRange ( 0 160 )
			ScalePos ( 225 120 )
			Units ( PSI )
			Pivot ( 18 )
			DirIncrease ( 0 )
		)
		Dial (
			Type ( BRAKE_PIPE DIAL )
			Position ( 196 284 21 42 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/ne_w.ace )
			Style ( NEEDLE )
			ScaleRange ( 0 160 )
			ScalePos ( 225 120 )
			Units ( PSI )
			Pivot ( 18 )
			DirIncrease ( 0 )
		)
		Digital (
			Type ( SPEEDOMETER DIGITAL )
			Position ( 405 331 20 15 )
			ScaleRange ( 0 99 )
			Accuracy ( 0 )
			AccuracySwitch ( 0 )
			LeadingZeros ( 0 )
			Justification ( 3 )
			PositiveColour ( 1
				ControlColour ( 103 213 69 )
			)
			NegativeColour ( 0 )
			DecreaseColour ( 0 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 396 327 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 1 2 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 395 326 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 2.54 3.54 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 395 325 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 4.08 5.08 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 395 324 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 5.62 6.62 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 395 323 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 7.16 8.16 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 395 322 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 8.7 9.7 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 395 321 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 9.24 10.24 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 395 320 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 10.78 11.78 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 396 319 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 12.32 13.32 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 396 318 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 13.86 14.86 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 396 317 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 15.4 16.4 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 396 316 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 16.94 17.94 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 397 315 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 18.48 19.48 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 397 314 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 20.02 21.02 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 398 313 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 21.56 22.56 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 398 312 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 22.78 24.78 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 399 311 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 25 27 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 400 310 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 27.22 29.22 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 401 309 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 29.44 31.44 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 402 308 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 31.66 33.66 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 403 307 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 33.88 35.88 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 404 306 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 36.1 38.1 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 405 306 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 38.32 40.32 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 406 305 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 40.54 42.54 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 407 305 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 43.35 44.35 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 408 304 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 45.16 46.16 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 409 304 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 46.97 47.97 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 410 304 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 48.78 49.78 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 411 303 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 50.59 51.59 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 412 303 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 52.4 53.4 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 413 303 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 54.21 55.21 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 414 303 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 56.02 57.02 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 415 302 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 57.83 58.83 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 416 302 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 59.64 60.64 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 417 302 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 61.45 62.45 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 418 302 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 63.12 64.12 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 419 302 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 64.79 65.79 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 420 303 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 66.46 67.46 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 421 303 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 68.13 69.13 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 422 303 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 69.8 70.8 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 423 303 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 71.47 72.47 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 424 304 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 73.14 74.14 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 425 304 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 74.81 75.81 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 426 304 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 76.48 77.48 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 427 305 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 78.15 79.15 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 428 305 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 79.82 80.82 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 429 306 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 81.63 82.63 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
			Units ( MILES_PER_HOUR )
		)
		Gauge (
			Type ( SPEEDOMETER GAUGE )
			Position ( 430 306 1 1 )
			Area ( 0 0 16 16 )
			Graphic ( ../../Common.Cab/KLW_F40MPI/MPISPD.ace )
			Style ( SOLID )
			ScaleRange ( 83.44 84.44 )
			ZeroPos ( 0 )
			PositiveColour ( 1
				ControlColour ( 0 255 0 )
			)
			NegativeColour ( 1
				ControlColour ( 0 255 0 )
			)
			Orientation ( 1 )
			DirIncrease ( 1 )
